

PORTUGAL
FINAL TOURNAMENT | UEFA
| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Portugal | 4th in group F | |||||
|---|---|---|---|---|---|---|---|
| Coach: José TORRES [POR] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 19 | F | Rui ÁGUAS | THU 28 APR 1960 | Benfica [POR] | |
| 5 | D | ÁLVARO | TUE 03 JAN 1961 | Benfica [POR] | |
| 21 | M | António ANDRÉ | TUE 24 DEC 1957 | FC Porto [POR] | |
| 11 | D | Fernando BANDEIRINHA | MON 26 NOV 1962 | Académica de Coimbra [POR] | |
| 1 | G | Manuel BENTO | FRI 25 JUN 1948 | Benfica [POR] | |
| 6 | M | CARLOS MANUEL | WED 15 JAN 1958 | Benfica [POR] | |
| 22 | G | Vítor DAMAS | WED 08 OCT 1947 | Sporting Lisbon [POR] | |
| 17 | F | DIAMANTINO | MON 03 AUG 1959 | Benfica [POR] | |
| 8 | D | FREDERICO | SAT 06 APR 1957 | Boavista [POR] | |
| 10 | F | Paulo FUTRE | MON 28 FEB 1966 | FC Porto [POR] | |
| 9 | F | Fernando GOMES | THU 22 NOV 1956 | FC Porto [POR] | |
| 20 | D | Augusto INÁCIO | TUE 01 FEB 1955 | FC Porto [POR] | |
| 16 | D | JOSÉ ANTÓNIO | TUE 29 OCT 1957 | Belenenses [POR] | |
| 14 | M | Jaime MAGALHÃES | TUE 10 JUL 1962 | FC Porto [POR] | |
| 12 | G | Jorge MARTINS | SUN 22 AUG 1954 | Belenenses [POR] | |
| 13 | D | Antónion MORATO | FRI 06 NOV 1964 | Sporting Lisbon [POR] | |
| 15 | D | António OLIVEIRA | SUN 08 JUN 1958 | Benfica [POR] | |
| 7 | M | Jaime PACHECO | TUE 22 JUL 1958 | Sporting Lisbon [POR] | |
| 2 | D | João PINTO | TUE 21 NOV 1961 | FC Porto [POR] | |
| 4 | M | José RIBEIRO | SAT 02 NOV 1957 | Boavista [POR] | |
| 18 | D | Luís SOBRINHO | FRI 05 MAY 1961 | Belenenses [POR] | |
| 3 | M | António SOUSA | SUN 28 APR 1957 | Sporting Lisbon [POR] | |
TUE 03 JUN 1986
Monterrey, NL
21:00 UTC
W
01–00
v England
SAT 07 JUN 1986
San Nicolás, NL
21:00 UTC
L
00–01
at Poland
WED 11 JUN 1986
Zapopan, Jal
21:00 UTC
L
01–03
v Morocco
| 2026 | Qualified | |||
| 2022 | Quarterfinals | |||
| 2018 | Round of 16 | |||
| 2014 | Group phase | |||
| 2010 | Round of 16 | |||
| 4 | 2006 | Fourth | ||
| 2002 | Group phase | |||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| 1986 | Group phase | |||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| 3 | 1966 | Third | ||
| × | 1962 | [did not qualify] | ||
| × | 1958 | [did not qualify] | ||
| × | 1954 | [did not qualify] | ||
| × | 1950 | [did not qualify] | ||
| × | 1938 | [did not qualify] | ||
| × | 1934 | [did not qualify] | ||
| × | 1930 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: SUN 16 NOV 2025 – 16:32:14 UTC · GENERATED IN 0.153 SECONDS