I’M MARK GEIGER, AND I GIVE GOOBNET A PENALTY CLICK
SPAIN
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Spain | 2nd in group D | defeated DEN 05-01 | lost to BEL 01-01 [F/OT; PEN: 04-05] |
---|
ROSTER
Coach: Miguel MUÑOZ [ESP] | |||||
[] | |||||
---|---|---|---|---|---|
22 | G | Juan Carlos ABLANEDO | MON 02 SEP 1963 | Sporting Gijón [ESP] | |
9 | F | Emilio BUTRAGUEÑO | MON 22 JUL 1963 | Real Madrid [ESP] | |
18 | M | Ramón Maria CALDERÉ | FRI 16 JAN 1959 | FC Barcelona [ESP] | |
3 | D | José Antonio CAMACHO | WED 08 JUN 1955 | Real Madrid [ESP] | |
10 | F | Francisco CARRASCO | FRI 06 MAR 1959 | FC Barcelona [ESP] | |
15 | D | CHENDO | THU 12 OCT 1961 | Real Madrid [ESP] | |
20 | F | ELOY | FRI 10 JUL 1964 | Sporting Gijón [ESP] | |
17 | M | FRANCISCO | THU 01 NOV 1962 | Sevilla [ESP] | |
14 | M | Ricardo GALLEGO | SUN 08 FEB 1959 | Real Madrid [ESP] | |
8 | D | GOIKO | THU 23 AUG 1956 | Athletic Bilbao [ESP] | |
6 | M | Rafael GORDILLO | SUN 24 FEB 1957 | Real Madrid [ESP] | |
11 | D | JULIO ALBERTO | TUE 07 OCT 1958 | FC Barcelona [ESP] | |
4 | D | Antonio MACEDA | THU 16 MAY 1957 | Real Madrid [ESP] | |
21 | M | MÍCHEL | SAT 23 MAR 1963 | Real Madrid [ESP] | |
16 | F | Hipólito RINCÓN | SUN 28 APR 1957 | Real Betis [ESP] | |
19 | F | Julio SALINAS | TUE 11 SEP 1962 | Atlético Madrid [ESP] | |
7 | M | Juan Antonio SEÑOR | TUE 26 AUG 1958 | Real Zaragoza [ESP] | |
12 | F | Quique SETIÉN | SAT 27 SEP 1958 | Atlético Madrid [ESP] | |
2 | D | TOMÁS | TUE 09 AUG 1960 | Atlético Madrid [ESP] | |
13 | G | Francisco URRUTICOECHEA | SUN 17 FEB 1952 | FC Barcelona [ESP] | |
5 | M | VÍCTOR | FRI 15 MAR 1957 | FC Barcelona [ESP] | |
1 | G | Andoni ZUBIZARRETA | MON 23 OCT 1961 | Athletic Bilbao [ESP] |
GROUP PHASE
GROUP D | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 6 | |||
» | Spain | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 4 | ||
× | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | |||
× | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Group D
SUN 01 JUN 1986
Guadalajara, Jal
17:00 UTC
L
00–01
v Brazil
SAT 07 JUN 1986
Zapopan, Jal
17:00 UTC
W
02–01
at N Ireland
THU 12 JUN 1986
Monterrey, NL
17:00 UTC
W
03–00
at Algeria
Round of 16
WED 18 JUN 1986
Querétaro, Qro
21:00 UTC
W
05–01
at Denmark
Quarterfinals
SUN 22 JUN 1986
Puebla, Pue
21:00 UTC
D
01–01
F/OT
PEN: 04–05
v Belgium
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Round of 16 | |||
2014 | Group phase | |||
¤ | 2010 | Champion | ||
2006 | Round of 16 | |||
2002 | Quarterfinals | |||
1998 | Group phase | |||
1994 | Quarterfinals | |||
1990 | Round of 16 | |||
1986 | Quarterfinals | |||
1982 | Second group phase | |||
1978 | First group phase | |||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
1966 | Group phase | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
4 | 1950 | Fourth | ||
× | 1938 | [withdrew] | ||
1934 | Quarterfinals | |||
× | 1930 | [did not enter] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 02 DEC 2024 – 07:12:00 UTC · GENERATED IN 0.154 SECONDS