I’M ERIC CANTONA, AND I GIVE GOOBNET THREE SHOVES INTO THE WATER
ENGLAND
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | England | 2nd in group F | defeated PAR 03-00 | lost to ARG 01-02 |
---|
ROSTER
Coach: Bobby ROBSON [ENG] | |||||
[] | |||||
---|---|---|---|---|---|
12 | D | Viv ANDERSON | SUN 29 JUL 1956 | Arsenal [ENG] | |
22 | G | Gary BAILEY | SAT 09 AUG 1958 | Manchester United [ENG] | |
19 | M | John BARNES | THU 07 NOV 1963 | Watford [ENG] | |
20 | F | Peter BEARDSLEY | WED 18 JAN 1961 | Newcastle United [ENG] | |
6 | D | Terry BUTCHER | SUN 28 DEC 1958 | Ipswich Town [ENG] | |
21 | F | Kerry DIXON | MON 24 JUL 1961 | Chelsea [ENG] | |
14 | D | Terry FENWICK | TUE 17 NOV 1959 | Queens Park Rangers [ENG] | |
9 | F | Mark HATELEY | TUE 07 NOV 1961 | AC Milan [ITA] | |
4 | M | Glenn HODDLE | SUN 27 OCT 1957 | Tottenham Hotspur [ENG] | |
18 | M | Steve HODGE | THU 25 OCT 1962 | Aston Villa [ENG] | |
10 | F | Gary LINEKER | WED 30 NOV 1960 | Everton [ENG] | |
5 | D | Alvin MARTIN | TUE 29 JUL 1958 | West Ham United [ENG] | |
16 | M | Peter REID | WED 20 JUN 1956 | Everton [ENG] | |
7 | M | Bryan ROBSON | FRI 11 JAN 1957 | Manchester United [ENG] | |
3 | D | Kenny SANSOM | FRI 26 SEP 1958 | Arsenal [ENG] | |
1 | G | Peter SHILTON | SUN 18 SEP 1949 | Southampton [ENG] | |
17 | M | Trevor STEVEN | SAT 21 SEP 1963 | Everton [ENG] | |
15 | D | Gary A STEVENS | FRI 30 MAR 1962 | Tottenham Hotspur [ENG] | |
2 | D | Gary M STEVENS | WED 27 MAR 1963 | Everton [ENG] | |
11 | M | Chris WADDLE | WED 14 DEC 1960 | Tottenham Hotspur [ENG] | |
8 | M | Ray WILKINS | FRI 14 SEP 1956 | AC Milan [ITA] | |
13 | G | Chris WOODS | SAT 14 NOV 1959 | Norwich City [ENG] |
GROUP PHASE
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Group F
TUE 03 JUN 1986
Monterrey, NL
21:00 UTC
L
00–01
at Portugal
FRI 06 JUN 1986
Monterrey, NL
21:00 UTC
D
00–00
v Morocco
WED 11 JUN 1986
San Nicolás, NL
21:00 UTC
W
03–00
v Poland
Round of 16
WED 18 JUN 1986
México, DF [Azteca]
17:00 UTC
W
03–00
v Paraguay
Quarterfinals
SUN 22 JUN 1986
México, DF [Azteca]
17:00 UTC
L
01–02
at Argentina
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Quarterfinals | |||
4 | 2018 | Fourth | ||
2014 | Group phase | |||
2010 | Round of 16 | |||
2006 | Quarterfinals | |||
2002 | Quarterfinals | |||
1998 | Round of 16 | |||
× | 1994 | [did not qualify] | ||
4 | 1990 | Fourth | ||
1986 | Quarterfinals | |||
1982 | Second group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Quarterfinals | |||
¤ | 1966 | Champion | ||
1962 | Quarterfinals | |||
1958 | Group phase | |||
1954 | Quarterfinals | |||
1950 | Group phase | |||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.100 SECONDS