I’M LUIS SUÁREZ, AND I’M ONLY HERE BECAUSE THEY WANTED ME TO MAKE A BITE JOKE
CANADA
FINAL TOURNAMENT | CONCACAF
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Canada | 4th in group C |
---|
ROSTER
Coach: Tony WAITERS [ENG] | |||||
[] | |||||
---|---|---|---|---|---|
6 | D | Ian BRIDGE | FRI 18 SEP 1959 | La Chaux-de-Fonds [SUI] | |
19 | M | Pasquale DE LUCA | SAT 26 MAY 1962 | Cleveland Force [USA] | |
22 | G | Paul DOLAN | SAT 16 APR 1966 | Edmonton Brick Men [CAN] | |
8 | M | Gerry GRAY | FRI 20 JAN 1961 | Chicago Sting [USA] | |
21 | G | Sven HABERMANN | FRI 03 NOV 1961 | [none] | |
16 | M | Gregory ION | TUE 12 MAR 1963 | [none] | |
15 | M | Paul JAMES | MON 11 NOV 1963 | [none] | |
2 | D | Bob LENARDUZZI | SUN 01 MAY 1955 | Tacoma Stars [USA] | |
1 | G | Tino LETTIERI | FRI 27 SEP 1957 | Minnesota Strikers [USA] | |
18 | M | James LOWERY | SUN 15 JAN 1961 | [none] | |
20 | D | Colin MILLER | SUN 04 OCT 1964 | Rangers [SCO] | |
14 | F | Dale MITCHELL | MON 21 APR 1958 | Tacoma Stars [USA] | |
5 | D | Terence MOORE | MON 02 JUN 1958 | Glentoran [NIR] | |
17 | M | David NORMAN | SUN 06 MAY 1962 | Tacoma Stars [USA] | |
13 | M | George PAKOS | THU 14 AUG 1952 | Victoria Athletics [CAN] | |
4 | M | Randy RAGAN | SUN 07 JUN 1959 | [none] | |
12 | D | Randy SAMUEL | MON 23 DEC 1963 | [none] | |
9 | F | Branko ŠEGOTA | THU 08 JUN 1961 | San Diego Sockers [USA] | |
11 | M | Mike SWEENEY | FRI 25 DEC 1959 | Cleveland Force [USA] | |
7 | F | Carl VALENTINE | FRI 04 JUL 1958 | Cleveland Force [USA] | |
10 | F | Igor VRABLIC | MON 19 JUL 1965 | Seraing [BEL] | |
3 | D | Bruce WILSON | WED 20 JUN 1951 | [none] |
GROUP PHASE
GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 9 | 1 | +8 | 5 | |||
» | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 5 | |||
× | 3 | 1 | 0 | 2 | 2 | 9 | -7 | 2 | |||
× | Canada | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
Group C
SUN 01 JUN 1986
León, Gto
21:00 UTC
L
00–01
v France
FRI 06 JUN 1986
Irapuato, Gto
17:00 UTC
L
00–02
at Hungary
MON 09 JUN 1986
Irapuato, Gto
17:00 UTC
L
00–02
at Soviet Union
MEN’S WORLD CUP HISTORY
2026 | Qualified | |||
2022 | Group phase | |||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
1986 | Group phase | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not enter] | ||
× | 1962 | [withdrew] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 02 DEC 2024 – 07:12:00 UTC · GENERATED IN 0.111 SECONDS