PROUDLY SUPPORTING ANTARCTICA’S BID FOR THE 2034 MEN’S WORLD CUP
BRAZIL
FINAL TOURNAMENT | CONMEBOL
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Brazil | 1st in group D | defeated POL 04-00 | lost to FRA 01-01 [F/OT; PEN: 03-04] |
---|
ROSTER
Coach: Telê SANTANA [BRA] | |||||
[] | |||||
---|---|---|---|---|---|
15 | M | ALEMÃO | WED 22 NOV 1961 | Botafogo [BRA] | |
17 | D | BRANCO | SAT 04 APR 1964 | Fluminense [BRA] | |
9 | F | CARECA | WED 05 OCT 1960 | São Paulo [BRA] | |
1 | G | CARLOS | SUN 04 MAR 1956 | Corinthians [BRA] | |
8 | F | CASAGRANDE | MON 15 APR 1963 | Corinthians [BRA] | |
4 | D | EDINHO | SUN 05 JUN 1955 | Udinese [ITA] | |
11 | F | EDIVALDO | FRI 13 APR 1962 | Atlético Mineiro [BRA] | |
2 | D | ÉDSON | FRI 03 JUL 1959 | Corinthians [BRA] | |
19 | M | ELZO | SUN 22 JAN 1961 | Atlético Mineiro [BRA] | |
5 | M | FALCÃO | FRI 16 OCT 1953 | São Paulo [BRA] | |
16 | D | Mauro GALVÃO | TUE 19 DEC 1961 | Internacional [BRA] | |
13 | D | JOSIMAR | TUE 19 SEP 1961 | Botafogo [BRA] | |
14 | D | JÚLIO CÉSAR | FRI 08 MAR 1963 | Guarani [BRA] | |
6 | D | JÚNIOR | TUE 29 JUN 1954 | Torino [ITA] | |
22 | G | LEÃO | MON 11 JUL 1949 | Palmeiras [BRA] | |
7 | F | MÜLLER | MON 31 JAN 1966 | São Paulo [BRA] | |
3 | D | OSCAR | SUN 20 JUN 1954 | São Paulo [BRA] | |
12 | G | PAULO VÍTOR | FRI 07 JUN 1957 | Fluminense [BRA] | |
20 | M | Paulo SILAS | FRI 27 AUG 1965 | São Paulo [BRA] | |
18 | M | SÓCRATES | FRI 19 FEB 1954 | Flamengo [BRA] | |
21 | M | VALDO | SUN 12 JAN 1964 | Grêmio [BRA] | |
10 | M | ZICO | TUE 03 MAR 1953 | Flamengo [BRA] |
GROUP PHASE
GROUP D | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Brazil | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 6 | ||
» | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 4 | |||
× | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | |||
× | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Group D
SUN 01 JUN 1986
Guadalajara, Jal
17:00 UTC
W
01–00
at Spain
FRI 06 JUN 1986
Guadalajara, Jal
17:00 UTC
W
01–00
v Algeria
THU 12 JUN 1986
Guadalajara, Jal
17:00 UTC
W
03–00
at N Ireland
Round of 16
MON 16 JUN 1986
Guadalajara, Jal
17:00 UTC
W
04–00
v Poland
Quarterfinals
SAT 21 JUN 1986
Guadalajara, Jal
17:00 UTC
D
01–01
F/OT
PEN: 03–04
v France
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Quarterfinals | |||
2018 | Quarterfinals | |||
4 | 2014 | Fourth | ||
2010 | Quarterfinals | |||
2006 | Quarterfinals | |||
¤ | 2002 | Champion | ||
2 | 1998 | Second | ||
¤ | 1994 | Champion | ||
1990 | Round of 16 | |||
1986 | Quarterfinals | |||
1982 | Second group phase | |||
3 | 1978 | Third | ||
4 | 1974 | Fourth | ||
¤ | 1970 | Champion | ||
1966 | Group phase | |||
¤ | 1962 | Champion | ||
¤ | 1958 | Champion | ||
1954 | Quarterfinals | |||
2 | 1950 | Second | ||
3 | 1938 | Third | ||
1934 | Round of 16 | |||
1930 | Group phase |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.157 SECONDS