STILL WAITING FOR OUR DISLOYAL PAYMENT FROM MICHEL PLATINI
GERMANY FR
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | |||
semifinals | third place and final | |||||
2 | Germany FR | 1st in group 2 | 1st in group B | defeated FRA 03-03 [F/OT; PEN: 05-04] | lost to ITA 01-03 |
---|
ROSTER
Coach: Jupp DERWALL [FRG] | |||||
[] | |||||
---|---|---|---|---|---|
16 | F | Thomas ALLOFS | TUE 17 NOV 1959 | Fortuna Düsseldorf [FRG] | |
3 | M | Paul BREITNER | WED 05 SEP 1951 | Bayern München [FRG] | |
2 | D | Hans-Peter BRIEGEL | TUE 11 OCT 1955 | FC Kaiserslautern [FRG] | |
6 | M | Wolfgang DREMMLER | MON 12 JUL 1954 | Bayern München [FRG] | |
17 | M | Stephan ENGELS | TUE 06 SEP 1960 | FC Köln [FRG] | |
8 | F | Klaus FISCHER | TUE 27 DEC 1949 | FC Köln [FRG] | |
5 | D | Bernd FÖRSTER | THU 03 MAY 1956 | VfB Stuttgart [FRG] | |
4 | D | Karlheinz FÖRSTER | FRI 25 JUL 1958 | VfB Stuttgart [FRG] | |
21 | G | Bernd FRANKE | THU 12 FEB 1948 | Eintracht Braunschweig [FRG] | |
12 | D | Wilfried HANNES | FRI 17 MAY 1957 | Borussia Mönchengladbach [FRG] | |
19 | D | Holger HIERONYMUS | SUN 22 FEB 1959 | Hamburger SV [FRG] | |
9 | F | Horst HRUBESCH | TUE 17 APR 1951 | Hamburger SV [FRG] | |
22 | G | Eike IMMEL | SUN 27 NOV 1960 | Borussia Dortmund [FRG] | |
20 | D | Manfred KALTZ | TUE 06 JAN 1953 | Hamburger SV [FRG] | |
7 | M | Pierre LITTBARSKI | SAT 16 APR 1960 | FC Köln [FRG] | |
14 | M | Felix MAGATH | SUN 26 JUL 1953 | Hamburger SV [FRG] | |
18 | M | Lothar MATTHÄUS | TUE 21 MAR 1961 | Borussia Mönchengladbach [FRG] | |
10 | M | Hansi MÜLLER | SAT 27 JUL 1957 | VfB Stuttgart [FRG] | |
13 | F | Uwe REINDERS | WED 19 JAN 1955 | Werder Bremen [FRG] | |
11 | F | Karl-Heinz RUMMENIGGE | SUN 25 SEP 1955 | Bayern München [FRG] | |
1 | G | Harald SCHUMACHER | SAT 06 MAR 1954 | FC Köln [FRG] | |
15 | D | Uli STIELIKE | MON 15 NOV 1954 | Real Madrid [ESP] |
Group 2
WED 16 JUN 1982
Gijón
15:15 UTC
L
01–02
v Algeria
SUN 20 JUN 1982
Gijón
15:15 UTC
W
04–01
v Chile
FRI 25 JUN 1982
Gijón
15:15 UTC
W
01–00
v Austria
Group B
TUE 29 JUN 1982
Madrid [Santiago Bernabéu]
19:00 UTC
D
00–00
v England
FRI 02 JUL 1982
Madrid [Santiago Bernabéu]
19:00 UTC
W
02–01
v Spain
Semifinals
THU 08 JUL 1982
Seville [Ramón Sánchez Pizjuán]
19:00 UTC
D
03–03
F/OT
PEN: 05–04
v France
Final match
SUN 11 JUL 1982
Madrid [Santiago Bernabéu]
18:00 UTC
L
01–03
at Italy
MEN’S WORLD CUP HISTORY
AS GERMANY: | ||||
2026 | ||||
2022 | Group phase | |||
2018 | Group phase | |||
¤ | 2014 | Champion | ||
3 | 2010 | Third | ||
3 | 2006 | Third | ||
2 | 2002 | Second | ||
1998 | Quarterfinals | |||
1994 | Quarterfinals | |||
AS GERMANY FR: | ||||
¤ | 1990 | Champion | ||
2 | 1986 | Second | ||
2 | 1982 | Second | ||
1978 | Second group phase | |||
¤ | 1974 | Champion | ||
3 | 1970 | Third | ||
2 | 1966 | Second | ||
1962 | Quarterfinals | |||
4 | 1958 | Fourth | ||
¤ | 1954 | Champion | ||
× | 1950 | [disqualified] | ||
AS GERMANY: | ||||
1938 | Round of 16 | |||
3 | 1934 | Third | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.092 SECONDS