I’M ZINÉDINE ZIDANE, AND GOOBNET REALLY KNOWS HOW TO GET AHEAD
BELGIUM
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | |||
semifinals | third place and final | |||||
× | Belgium | 1st in group 3 | 3rd in group A |
---|
ROSTER
Coach: Guy THYS [BEL] | |||||
[] | |||||
---|---|---|---|---|---|
14 | D | Marc BAECKE | TUE 24 JUL 1956 | KSK Beveren [BEL] | |
11 | F | Jan CEULEMANS | THU 28 FEB 1957 | Club Brugge [BEL] | |
10 | M | Ludo COECK | SUN 25 SEP 1955 | RSC Anderlecht [BEL] | |
12 | G | Theo CUSTERS | THU 10 AUG 1950 | Español [ESP] | |
21 | F | Alex CZERNIATYNSKI | THU 28 JUL 1960 | Royal Antwerp [BEL] | |
7 | M | Jozef DAERDEN | FRI 26 NOV 1954 | Standard Liège [BEL] | |
15 | D | Maurits DE SCHRIJVER | TUE 26 JUN 1951 | KSC Lokeren [BEL] | |
2 | D | Eric GERETS | TUE 18 MAY 1954 | Standard Liège [BEL] | |
4 | D | Walter MEEUWS | WED 11 JUL 1951 | Standard Liège [BEL] | |
3 | D | Luc MILLECAMPS | MON 10 SEP 1951 | Waregem [BEL] | |
19 | M | Marc MILLECAMPS | MON 09 OCT 1950 | Waregem [BEL] | |
18 | M | Raymond MOMMENS | SAT 27 DEC 1958 | KSC Lokeren [BEL] | |
22 | G | Jacques MUNARON | SAT 08 SEP 1956 | RSC Anderlecht [BEL] | |
1 | G | Jean-Marie PFAFF | FRI 04 DEC 1953 | KSK Beveren [BEL] | |
16 | D | Gerard PLESSERS | MON 30 MAR 1959 | Standard Liège [BEL] | |
5 | D | Michel RENQUIN | THU 03 NOV 1955 | RSC Anderlecht [BEL] | |
13 | F | François VAN DER ELST | WED 01 DEC 1954 | West Ham United [ENG] | |
8 | M | Wilfried VAN MOER | THU 01 MAR 1945 | KSK Beveren [BEL] | |
9 | F | Erwin VANDENBERGH | MON 26 JAN 1959 | Lierse SK [BEL] | |
20 | F | Guy VANDERSMISSEN | WED 25 DEC 1957 | Standard Liège [BEL] | |
6 | M | Frank VERCAUTEREN | SUN 28 OCT 1956 | RSC Anderlecht [BEL] | |
17 | M | René VERHEYEN | THU 20 MAR 1952 | KSC Lokeren [BEL] |
FIRST GROUP PHASE
GROUP 3 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Belgium | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 5 | ||
» | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 4 | |||
× | 3 | 1 | 1 | 1 | 12 | 6 | +6 | 3 | |||
× | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
SECOND GROUP PHASE
GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 3 | |||
× | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 3 | |||
× | Belgium | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Group 3
SUN 13 JUN 1982
Barcelona [Camp Nou]
18:00 UTC
W
01–00
at Argentina
SAT 19 JUN 1982
Elche
19:00 UTC
W
01–00
v El Salvador
TUE 22 JUN 1982
Elche
19:00 UTC
D
01–01
v Hungary
Group A
MON 28 JUN 1982
Barcelona [Camp Nou]
19:00 UTC
L
00–03
at Poland
THU 01 JUL 1982
Barcelona [Camp Nou]
19:00 UTC
L
00–01
v Soviet Union
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
3 | 2018 | Third | ||
2014 | Quarterfinals | |||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
2002 | Round of 16 | |||
1998 | Group phase | |||
1994 | Round of 16 | |||
1990 | Round of 16 | |||
4 | 1986 | Fourth | ||
1982 | Second group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Group phase | |||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
1954 | Group phase | |||
× | 1950 | [withdrew] | ||
1938 | Round of 16 | |||
1934 | Round of 16 | |||
1930 | Group phase |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.082 SECONDS