IF YOU SING THE UEFA CHAMPIONS LEAGUE ANTHEM IN THE SHOWER, YOU MIGHT BE A FOOTBALL NUT
UEFA | group phase | ||
× | Portugal | 4th in group 6 |
---|
GROUP PHASE
GROUP PHASE
GROUP 6 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 8 | 4 | 3 | 1 | 9 | 4 | +5 | 11 | |||
¤ | 8 | 3 | 3 | 2 | 6 | 3 | +3 | 9 | |||
× | 8 | 3 | 2 | 3 | 7 | 8 | -1 | 8 | |||
× | Portugal | 8 | 3 | 1 | 4 | 8 | 11 | -3 | 7 | ||
× | 8 | 1 | 3 | 4 | 6 | 10 | -4 | 5 |
Group 6
WED 15 OCT 1980
Glasgow
D
00–00
at Scotland
WED 19 NOV 1980
Lisbon
W
01–00
v N Ireland
WED 17 DEC 1980
Lisbon
W
03–00
v Israel
WED 29 APR 1981
Belfast
L
00–01
at N Ireland
WED 24 JUN 1981
Stockholm
L
00–03
at Sweden
WED 14 OCT 1981
Lisbon
L
01–02
v Sweden
WED 28 OCT 1981
Tel Aviv
L
01–04
at Israel
WED 18 NOV 1981
Lisbon
W
02–01
v Scotland
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Quarterfinals | |||
2018 | Round of 16 | |||
2014 | Group phase | |||
2010 | Round of 16 | |||
4 | 2006 | Fourth | ||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
1986 | Group phase | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
3 | 1966 | Third | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not qualify] | ||
× | 1938 | [did not qualify] | ||
× | 1934 | [did not qualify] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.074 SECONDS