

ENGLAND
FINAL TOURNAMENT | UEFA
| UEFA | group phase | ||
¤ | England | 2nd in group 4 | |
|---|---|---|---|
| GROUP 4 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 8 | 4 | 2 | 2 | 13 | 8 | +5 | 10 | |||
¤ | England | 8 | 4 | 1 | 3 | 13 | 8 | +5 | 9 | ||
× | 8 | 2 | 4 | 2 | 5 | 5 | 0 | 8 | |||
× | 8 | 2 | 3 | 3 | 9 | 12 | -3 | 7 | |||
× | 8 | 2 | 2 | 4 | 8 | 15 | -7 | 6 | |||
WED 10 SEP 1980
London
W
04–00
v Norway
WED 15 OCT 1980
Bucharest
L
01–02
at Romania
WED 19 NOV 1980
London
W
02–01
v Switzerland
WED 29 APR 1981
London
D
00–00
v Romania
SAT 30 MAY 1981
Basel
L
01–02
at Switzerland
SAT 06 JUN 1981
Budapest
W
03–01
at Hungary
WED 09 SEP 1981
Oslo
L
01–02
at Norway
WED 18 NOV 1981
London
W
01–00
v Hungary
| 2026 | Qualified | |||
| 2022 | Quarterfinals | |||
| 4 | 2018 | Fourth | ||
| 2014 | Group phase | |||
| 2010 | Round of 16 | |||
| 2006 | Quarterfinals | |||
| 2002 | Quarterfinals | |||
| 1998 | Round of 16 | |||
| × | 1994 | [did not qualify] | ||
| 4 | 1990 | Fourth | ||
| 1986 | Quarterfinals | |||
| 1982 | Second group phase | |||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| 1970 | Quarterfinals | |||
| ¤ | 1966 | Champion | ||
| 1962 | Quarterfinals | |||
| 1958 | Group phase | |||
| 1954 | Quarterfinals | |||
| 1950 | Group phase | |||
| × | 1938 | [did not enter] | ||
| × | 1934 | [did not enter] | ||
| × | 1930 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.082 SECONDS