16,927TH ON JOSÉ MOURINHO’S MORNING READING LIST
PANAMA
CONCACAF
CONCACAF | first round | Championship | ||
× | Panama | 5th in Central American zone |
---|
FIRST ROUND
FIRST ROUND
CENTRAL AMERICAN ZONE
CEN AMER | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 8 | 5 | 2 | 1 | 15 | 5 | +10 | 12 | |||
» | 8 | 5 | 2 | 1 | 12 | 5 | +7 | 12 | |||
× | 8 | 3 | 3 | 2 | 10 | 2 | +8 | 9 | |||
× | 8 | 1 | 4 | 3 | 6 | 10 | -4 | 6 | |||
× | Panama | 8 | 0 | 1 | 7 | 3 | 24 | -21 | 1 |
Central American zone
WED 02 JUL 1980
Panama City
L
00–02
v Guatemala
WED 30 JUL 1980
Panama City
L
00–02
v Honduras
SUN 10 AUG 1980
Panama City
D
01–01
v Costa Rica
SUN 24 AUG 1980
Panama City
L
01–03
v El Salvador
SUN 05 OCT 1980
San Salvador
L
01–04
at El Salvador
WED 05 NOV 1980
San José
L
00–02
at Costa Rica
SUN 16 NOV 1980
Guatemala City
L
00–05
at Guatemala
SUN 14 DEC 1980
Tegucigalpa
L
00–05
at Honduras
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
2018 | Group phase | |||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not enter] | ||
× | 1970 | [did not enter] | ||
× | 1966 | [did not enter] | ||
× | 1962 | [did not enter] | ||
× | 1958 | [did not enter] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.080 SECONDS