

CANADA
CONCACAF
| CONCACAF | first round | Championship | ||
× | Canada | 1st in North American zone | 4th in Championship | |
|---|---|---|---|---|
SAT 18 OCT 1980
Toronto, ON
D
01–01
v Mexico
SAT 25 OCT 1980
Ft Lauderdale, FL
D
00–00
at United States
SAT 01 NOV 1980
Vancouver, BC
W
02–01
v United States
SUN 16 NOV 1980
México, DF
D
01–01
at Mexico
| CHAMPIONSHIP | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 5 | 3 | 2 | 0 | 8 | 1 | +7 | 8 | |||
¤ | 5 | 2 | 2 | 1 | 2 | 1 | +1 | 6 | |||
× | 5 | 1 | 3 | 1 | 6 | 3 | +3 | 5 | |||
× | Canada | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 5 | ||
× | 5 | 1 | 2 | 2 | 4 | 8 | -4 | 4 | |||
× | 5 | 0 | 2 | 3 | 2 | 9 | -7 | 2 | |||
MON 02 NOV 1981
Tegucigalpa [HON]
W
01–00
v El Salvador
FRI 06 NOV 1981
Tegucigalpa [HON]
D
01–01
v Haiti
THU 12 NOV 1981
Tegucigalpa
L
01–02
at Honduras
SUN 15 NOV 1981
Tegucigalpa [HON]
D
01–01
at Mexico
SAT 21 NOV 1981
Tegucigalpa [HON]
D
02–02
at Cuba
| 2026 | Qualified | |||
| 2022 | Group phase | |||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| 1986 | Group phase | |||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not enter] | ||
| × | 1962 | [withdrew] | ||
| × | 1958 | [did not qualify] | ||
| × | 1954 | [did not enter] | ||
| × | 1950 | [did not enter] | ||
| × | 1938 | [did not enter] | ||
| × | 1934 | [did not enter] | ||
| × | 1930 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.112 SECONDS