16,927TH ON JOSÉ MOURINHO’S MORNING READING LIST
SPAIN
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | |||
semifinals | third place and final | |||||
× | Spain | 2nd in group 5 | 3rd in group B |
---|
ROSTER
Coach: José SANTAMARÍA [URU] | |||||
[] | |||||
---|---|---|---|---|---|
6 | D | José ALEXANKO | WED 19 SEP 1956 | FC Barcelona [ESP] | |
4 | M | Miguel ALONSO | SUN 01 FEB 1953 | Real Sociedad [ESP] | |
1 | G | Luis ARCONADA | SAT 26 JUN 1954 | Real Sociedad [ESP] | |
2 | D | José Antonio CAMACHO | WED 08 JUN 1955 | Real Madrid [ESP] | |
17 | M | Ricardo GALLEGO | SUN 08 FEB 1959 | Real Madrid [ESP] | |
3 | D | Rafael GORDILLO | SUN 24 FEB 1957 | Real Betis [ESP] | |
13 | D | Manuel JIMÉNEZ | SAT 27 OCT 1956 | Sporting Gijón [ESP] | |
8 | M | JOAQUÍN | SAT 09 JUN 1956 | Sporting Gijón [ESP] | |
7 | F | JUANITO | WED 10 NOV 1954 | Real Madrid [ESP] | |
11 | F | Roberto LÓPEZ UFARTE | SAT 19 APR 1958 | Real Sociedad [ESP] | |
14 | D | Antonio MACEDA | THU 16 MAY 1957 | Sporting Gijón [ESP] | |
22 | G | MIGUEL ÁNGEL | WED 24 DEC 1947 | Real Madrid [ESP] | |
20 | F | QUINI | FRI 23 SEP 1949 | FC Barcelona [ESP] | |
16 | M | José SÁNCHEZ | MON 08 OCT 1956 | FC Barcelona [ESP] | |
19 | F | SANTILLANA | SAT 23 AUG 1952 | Real Madrid [ESP] | |
9 | F | Jesús SATRÚSTEGUI | TUE 12 JAN 1954 | Real Sociedad [ESP] | |
15 | M | Enrique SAURA | MON 02 AUG 1954 | Valencia [ESP] | |
5 | D | Miguel TENDILLO | WED 01 FEB 1961 | Valencia [ESP] | |
18 | F | Pedro URALDE | SUN 02 MAR 1958 | Real Sociedad [ESP] | |
12 | D | Santiago URQUIAGA | MON 14 APR 1958 | Athletic Bilbao [ESP] | |
21 | G | Francisco URRUTICOECHEA | SUN 17 FEB 1952 | FC Barcelona [ESP] | |
10 | M | Jesús ZAMORA | SAT 01 JAN 1955 | Real Sociedad [ESP] |
FIRST GROUP PHASE
GROUP 5 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 4 | |||
» | Spain | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | ||
× | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | |||
× | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
SECOND GROUP PHASE
GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 | |||
× | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |||
× | Spain | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
Group 5
WED 16 JUN 1982
Valencia
19:00 UTC
D
01–01
v Honduras
SUN 20 JUN 1982
Valencia
19:00 UTC
W
02–01
v Yugoslavia
FRI 25 JUN 1982
Valencia
19:00 UTC
L
00–01
at N Ireland
Group B
FRI 02 JUL 1982
Madrid [Santiago Bernabéu]
19:00 UTC
L
01–02
at Germany FR
MON 05 JUL 1982
Madrid [Santiago Bernabéu]
19:00 UTC
D
00–00
v England
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Round of 16 | |||
2014 | Group phase | |||
¤ | 2010 | Champion | ||
2006 | Round of 16 | |||
2002 | Quarterfinals | |||
1998 | Group phase | |||
1994 | Quarterfinals | |||
1990 | Round of 16 | |||
1986 | Quarterfinals | |||
1982 | Second group phase | |||
1978 | First group phase | |||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
1966 | Group phase | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
4 | 1950 | Fourth | ||
× | 1938 | [withdrew] | ||
1934 | Quarterfinals | |||
× | 1930 | [did not enter] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.087 SECONDS