I’M LUIS SUÁREZ, AND I’M ONLY HERE BECAUSE THEY WANTED ME TO MAKE A BITE JOKE
BRAZIL
FINAL TOURNAMENT | CONMEBOL
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | |||
semifinals | third place and final | |||||
× | Brazil | 1st in group 6 | 2nd in group C |
---|
ROSTER
Coach: Telê SANTANA [BRA] | |||||
[] | |||||
---|---|---|---|---|---|
18 | M | BATISTA | TUE 08 MAR 1955 | Grêmio [BRA] | |
22 | G | CARLOS | SUN 04 MAR 1956 | Ponte Preta [BRA] | |
5 | M | Toninho CEREZO | THU 21 APR 1955 | Atlético Mineiro [BRA] | |
21 | F | DIRCEU | SUN 15 JUN 1952 | Atlético Madrid [ESP] | |
11 | M | ÉDER | SAT 25 MAY 1957 | Atlético Mineiro [BRA] | |
13 | D | EDEVALDO | TUE 28 JAN 1958 | Fluminense [BRA] | |
16 | D | EDINHO | SUN 05 JUN 1955 | Fluminense [BRA] | |
15 | M | FALCÃO | FRI 16 OCT 1953 | AS Roma [ITA] | |
7 | M | Paulo ISIDORO | MON 03 AUG 1953 | Grêmio [BRA] | |
14 | D | JUNINHO FONSECA | FRI 29 AUG 1958 | Ponte Preta [BRA] | |
6 | D | JÚNIOR | TUE 29 JUN 1954 | Flamengo [BRA] | |
2 | D | LEANDRO | TUE 17 MAR 1959 | Flamengo [BRA] | |
4 | D | LUIZINHO | WED 22 OCT 1958 | Atlético Mineiro [BRA] | |
3 | D | OSCAR | SUN 20 JUN 1954 | São Paulo [BRA] | |
12 | G | PAULO SÉRGIO | SAT 24 JUL 1954 | Botafogo [BRA] | |
17 | D | PEDRINHO | TUE 22 OCT 1957 | Palmeiras [BRA] | |
1 | G | Waldir PERES | TUE 02 JAN 1951 | São Paulo [BRA] | |
19 | M | RENATO | THU 21 FEB 1957 | São Paulo [BRA] | |
20 | F | ROBERTO DINAMITE | TUE 13 APR 1954 | Vasco da Gama [BRA] | |
9 | F | SERGINHO | WED 23 DEC 1953 | São Paulo [BRA] | |
8 | M | SÓCRATES | FRI 19 FEB 1954 | Corinthians [BRA] | |
10 | M | ZICO | TUE 03 MAR 1953 | Flamengo [BRA] |
FIRST GROUP PHASE
GROUP 6 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Brazil | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 6 | ||
» | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 3 | |||
× | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 3 | |||
× | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
SECOND GROUP PHASE
Group 6
MON 14 JUN 1982
Seville [Ramón Sánchez Pizjuán]
19:00 UTC
W
02–01
v Soviet Union
FRI 18 JUN 1982
Seville [Benito Villamarín]
19:00 UTC
W
04–01
v Scotland
WED 23 JUN 1982
Seville [Benito Villamarín]
19:00 UTC
W
04–00
v New Zealand
Group C
FRI 02 JUL 1982
Barcelona [Sarrià]
15:15 UTC
W
03–01
at Argentina
MON 05 JUL 1982
Barcelona [Sarrià]
15:15 UTC
L
02–03
at Italy
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Quarterfinals | |||
2018 | Quarterfinals | |||
4 | 2014 | Fourth | ||
2010 | Quarterfinals | |||
2006 | Quarterfinals | |||
¤ | 2002 | Champion | ||
2 | 1998 | Second | ||
¤ | 1994 | Champion | ||
1990 | Round of 16 | |||
1986 | Quarterfinals | |||
1982 | Second group phase | |||
3 | 1978 | Third | ||
4 | 1974 | Fourth | ||
¤ | 1970 | Champion | ||
1966 | Group phase | |||
¤ | 1962 | Champion | ||
¤ | 1958 | Champion | ||
1954 | Quarterfinals | |||
2 | 1950 | Second | ||
3 | 1938 | Third | ||
1934 | Round of 16 | |||
1930 | Group phase |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.077 SECONDS