EVER WONDER WHAT IT WOULD BE LIKE TO PLAY FOOTBALL ON AN ASTEROID?
GERMANY FR
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | ||
× | Germany FR | 2nd in group 2 | 3rd in group A |
---|
ROSTER
Coach: Helmut SCHÖN [FRG] | |||||
[] | |||||
---|---|---|---|---|---|
7 | F | Rüdiger ABRAMCZIK | SAT 18 FEB 1956 | Schalke 04 [FRG] | |
15 | M | Erich BEER | MON 09 DEC 1946 | Hertha Berlin [FRG] | |
6 | M | Rainer BONHOF | SAT 29 MAR 1952 | Borussia Mönchengladbach [FRG] | |
22 | G | Dieter BURDENSKI | SUN 26 NOV 1950 | Werder Bremen [FRG] | |
16 | M | Bernd CULLMANN | TUE 01 NOV 1949 | FC Köln [FRG] | |
3 | D | Bernd DIETZ | MON 22 MAR 1948 | MSV Duisburg [FRG] | |
9 | F | Klaus FISCHER | TUE 27 DEC 1949 | Schalke 04 [FRG] | |
10 | M | Heinz FLOHE | WED 28 JAN 1948 | FC Köln [FRG] | |
17 | F | Bernd HÖLZENBEIN | SAT 09 MAR 1946 | Eintracht Frankfurt [FRG] | |
5 | D | Manfred KALTZ | TUE 06 JAN 1953 | Hamburger SV [FRG] | |
21 | G | Rudi KARGUS | FRI 15 AUG 1952 | Hamburger SV [FRG] | |
13 | D | Harald KONOPKA | TUE 18 NOV 1952 | FC Köln [FRG] | |
1 | G | Sepp MAIER | MON 28 FEB 1944 | Bayern München [FRG] | |
14 | F | Dieter MÜLLER | THU 01 APR 1954 | FC Köln [FRG] | |
20 | M | Hansi MÜLLER | SAT 27 JUL 1957 | VfB Stuttgart [FRG] | |
11 | F | Karl-Heinz RUMMENIGGE | SUN 25 SEP 1955 | Bayern München [FRG] | |
4 | D | Rolf RÜSSMANN | FRI 13 OCT 1950 | Schalke 04 [FRG] | |
12 | D | Hans-Georg SCHWARZENBECK | SAT 03 APR 1948 | Bayern München [FRG] | |
2 | D | Berti VOGTS | MON 30 DEC 1946 | Borussia Mönchengladbach [FRG] | |
19 | F | Ronald WORM | WED 07 OCT 1953 | MSV Duisburg [FRG] | |
18 | M | Gerd ZEWE | TUE 13 JUN 1950 | Fortuna Düsseldorf [FRG] | |
8 | D | Herbert ZIMMERMANN | THU 01 JUL 1954 | FC Köln [FRG] |
FIRST GROUP PHASE
SECOND GROUP PHASE
GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 9 | 4 | +5 | 5 | |||
› | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | |||
× | Germany FR | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | ||
× | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 2 |
Group 2
THU 01 JUN 1978
Buenos Aires [Monumental]
18:00 UTC
D
00–00
v Poland
TUE 06 JUN 1978
Córdoba
19:45 UTC
W
06–00
v Mexico
SAT 10 JUN 1978
Córdoba
19:45 UTC
D
00–00
v Tunisia
Group A
WED 14 JUN 1978
Buenos Aires [Monumental]
16:45 UTC
D
00–00
v Italy
SUN 18 JUN 1978
Córdoba
19:45 UTC
D
02–02
v Netherlands
WED 21 JUN 1978
Córdoba
16:45 UTC
L
02–03
at Austria
MEN’S WORLD CUP HISTORY
AS GERMANY: | ||||
2026 | ||||
2022 | Group phase | |||
2018 | Group phase | |||
¤ | 2014 | Champion | ||
3 | 2010 | Third | ||
3 | 2006 | Third | ||
2 | 2002 | Second | ||
1998 | Quarterfinals | |||
1994 | Quarterfinals | |||
AS GERMANY FR: | ||||
¤ | 1990 | Champion | ||
2 | 1986 | Second | ||
2 | 1982 | Second | ||
1978 | Second group phase | |||
¤ | 1974 | Champion | ||
3 | 1970 | Third | ||
2 | 1966 | Second | ||
1962 | Quarterfinals | |||
4 | 1958 | Fourth | ||
¤ | 1954 | Champion | ||
× | 1950 | [disqualified] | ||
AS GERMANY: | ||||
1938 | Round of 16 | |||
3 | 1934 | Third | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.075 SECONDS