PROUDLY DISREGARDING SEPP BLATTER SINCE 2001
BRAZIL
FINAL TOURNAMENT | CONMEBOL
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | ||
3 | Brazil | 2nd in group 3 | 2nd in group B | defeated ITA 02-01 |
---|
ROSTER
Coach: Cláudio COUTINHO [BRA] | |||||
[] | |||||
---|---|---|---|---|---|
14 | D | ABEL | MON 01 SEP 1952 | Vasco da Gama [BRA] | |
4 | D | AMARAL | TUE 21 DEC 1954 | Corinthians [BRA] | |
17 | M | BATISTA | TUE 08 MAR 1955 | Internacional [BRA] | |
12 | G | CARLOS | SUN 04 MAR 1956 | Ponte Preta [BRA] | |
5 | M | Toninho CEREZO | THU 21 APR 1955 | Atlético Mineiro [BRA] | |
21 | M | CHICÃO | SUN 30 JAN 1949 | São Paulo [BRA] | |
11 | M | DIRCEU | SUN 15 JUN 1952 | Vasco da Gama [BRA] | |
6 | D | EDINHO | SUN 05 JUN 1955 | Fluminense [BRA] | |
18 | F | GIL | SUN 24 DEC 1950 | Botafogo [BRA] | |
1 | G | LEÃO | MON 11 JUL 1949 | Palmeiras [BRA] | |
19 | F | Jorge MENDONÇA | SUN 06 JUN 1954 | Palmeiras [BRA] | |
13 | D | NELINHO | WED 26 JUL 1950 | Cruzeiro [BRA] | |
3 | D | OSCAR | SUN 20 JUN 1954 | Ponte Preta [BRA] | |
22 | G | Waldir PERES | TUE 02 JAN 1951 | São Paulo [BRA] | |
15 | D | POLOZZI | SAT 01 OCT 1955 | Ponte Preta [BRA] | |
9 | F | REINALDO | FRI 11 JAN 1957 | Atlético Mineiro [BRA] | |
10 | M | RIVELINO | TUE 01 JAN 1946 | Fluminense [BRA] | |
20 | F | ROBERTO DINAMITE | TUE 13 APR 1954 | Vasco da Gama [BRA] | |
16 | D | RODRIGUES NETO | TUE 06 DEC 1949 | Botafogo [BRA] | |
2 | D | TONINHO | MON 07 JUN 1948 | Flamengo [BRA] | |
7 | F | ZÉ SÉRGIO | FRI 08 MAR 1957 | São Paulo [BRA] | |
8 | M | ZICO | TUE 03 MAR 1953 | Flamengo [BRA] |
Group 3
SAT 03 JUN 1978
Mar del Plata
16:45 UTC
D
01–01
at Sweden
WED 07 JUN 1978
Mar del Plata
16:45 UTC
D
00–00
v Spain
SUN 11 JUN 1978
Mar del Plata
16:45 UTC
W
01–00
v Austria
Group B
WED 14 JUN 1978
Mendoza
19:45 UTC
W
03–00
v Peru
SUN 18 JUN 1978
Rosario
22:15 UTC
D
00–00
at Argentina
WED 21 JUN 1978
Mendoza
19:45 UTC
W
03–01
v Poland
Third place match
SAT 24 JUN 1978
Buenos Aires [Monumental]
18:00 UTC
W
02–01
v Italy
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Quarterfinals | |||
2018 | Quarterfinals | |||
4 | 2014 | Fourth | ||
2010 | Quarterfinals | |||
2006 | Quarterfinals | |||
¤ | 2002 | Champion | ||
2 | 1998 | Second | ||
¤ | 1994 | Champion | ||
1990 | Round of 16 | |||
1986 | Quarterfinals | |||
1982 | Second group phase | |||
3 | 1978 | Third | ||
4 | 1974 | Fourth | ||
¤ | 1970 | Champion | ||
1966 | Group phase | |||
¤ | 1962 | Champion | ||
¤ | 1958 | Champion | ||
1954 | Quarterfinals | |||
2 | 1950 | Second | ||
3 | 1938 | Third | ||
1934 | Round of 16 | |||
1930 | Group phase |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.086 SECONDS