SO WHAT DOES THE 47TH BEST PLAYER AT THE WORLD CUP GET, THE WOODEN BALL OR THE CERAMIC BALL?
MEXICO
FINAL TOURNAMENT | CONCACAF
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | ||
× | Mexico | 4th in group 2 |
---|
ROSTER
Coach: José Antonio ROCA [MEX] | |||||
[] | |||||
---|---|---|---|---|---|
16 | M | Javier CÁRDENAS | MON 08 DEC 1952 | Toluca [MEX] | |
13 | D | Rigoberto CISNEROS | SAT 15 AUG 1953 | Toluca [MEX] | |
17 | M | Leonardo CUÉLLAR | MON 14 JAN 1952 | Pumas UNAM [MEX] | |
7 | M | Antonio DE LA TORRE | FRI 21 SEP 1951 | América [MEX] | |
15 | D | Ignacio FLORES | FRI 31 JUL 1953 | Cruz Azul [MEX] | |
14 | D | Carlos GÓMEZ | SAT 16 AUG 1952 | León [MEX] | |
21 | F | Raúl ISIORDIA | MON 22 DEC 1952 | Atlético Español [MEX] | |
8 | F | Enrique LÓPEZ ZARZA | SAT 25 OCT 1958 | Pumas UNAM [MEX] | |
18 | M | Gerardo LUGO | SUN 13 MAR 1955 | Atlante [MEX] | |
12 | D | Jesús MARTÍNEZ | SAT 07 JUN 1952 | América [MEX] | |
20 | F | Mario MEDINA | TUE 02 SEP 1952 | Toluca [MEX] | |
6 | M | Guillermo MENDIZÁBAL | FRI 08 OCT 1954 | Cruz Azul [MEX] | |
2 | D | Manuel NÁJERA | SAT 20 DEC 1952 | Universidad Guadalajara [MEX] | |
10 | F | Cristóbal ORTEGA | WED 25 JUL 1956 | América [MEX] | |
4 | D | Eduardo RAMOS | TUE 08 NOV 1949 | Guadalajara [MEX] | |
9 | F | Víctor RANGEL | MON 11 MAR 1957 | Guadalajara [MEX] | |
1 | G | José REYES | WED 12 OCT 1955 | Tigres UANL [MEX] | |
19 | F | Hugo RODRÍGUEZ | SAT 14 MAR 1959 | CF Laguna [MEX] | |
11 | F | Hugo SÁNCHEZ | FRI 11 JUL 1958 | Pumas UNAM [MEX] | |
22 | G | Pedro SOTO | WED 22 OCT 1952 | América [MEX] | |
3 | D | Alfredo TENA | WED 21 NOV 1956 | América [MEX] | |
5 | D | Arturo VÁZQUEZ | SUN 26 JUN 1949 | Pumas UNAM [MEX] |
FIRST GROUP PHASE
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 5 | |||
» | 3 | 1 | 2 | 0 | 6 | 0 | +6 | 4 | |||
× | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 3 | |||
× | Mexico | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Group 2
FRI 02 JUN 1978
Rosario
19:45 UTC
L
01–03
at Tunisia
TUE 06 JUN 1978
Córdoba
19:45 UTC
L
00–06
at Germany FR
SAT 10 JUN 1978
Rosario
19:45 UTC
L
01–03
at Poland
MEN’S WORLD CUP HISTORY
2026 | Qualified | |||
2022 | Group phase | |||
2018 | Round of 16 | |||
2014 | Round of 16 | |||
2010 | Round of 16 | |||
2006 | Round of 16 | |||
2002 | Round of 16 | |||
1998 | Round of 16 | |||
1994 | Round of 16 | |||
× | 1990 | [disqualified] | ||
1986 | Quarterfinals | |||
× | 1982 | [did not qualify] | ||
1978 | First group phase | |||
× | 1974 | [did not qualify] | ||
1970 | Quarterfinals | |||
1966 | Group phase | |||
1962 | Group phase | |||
1958 | Group phase | |||
1954 | Group phase | |||
1950 | Group phase | |||
× | 1938 | [withdrew] | ||
× | 1934 | [did not qualify] | ||
1930 | Group phase |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.081 SECONDS