IF YOU SING THE UEFA CHAMPIONS LEAGUE ANTHEM IN THE SHOWER, YOU MIGHT BE A FOOTBALL NUT
SPAIN
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | ||
× | Spain | 3rd in group 3 |
---|
ROSTER
Coach: Ladislao KUBALA [ESP] | |||||
[] | |||||
---|---|---|---|---|---|
1 | G | Luis ARCONADA | SAT 26 JUN 1954 | Real Sociedad [ESP] | |
4 | M | Juan Manuel ASENSI | FRI 23 SEP 1949 | FC Barcelona [ESP] | |
6 | D | Antonio BIOSCA | WED 08 DEC 1948 | Real Betis [ESP] | |
20 | F | Rubén CANO | MON 05 FEB 1951 | Atlético Madrid [ESP] | |
11 | M | Julio CARDEÑOSA | THU 27 OCT 1949 | Real Betis [ESP] | |
7 | F | DANI | THU 28 JUN 1951 | Athletic Bilbao [ESP] | |
2 | D | Antonio DE LA CRUZ | WED 07 MAY 1947 | FC Barcelona [ESP] | |
12 | M | Antonio GUZMÁN | WED 02 DEC 1953 | Rayo Vallecano [ESP] | |
8 | F | JUANITO | WED 10 NOV 1954 | Real Madrid [ESP] | |
14 | M | Eugenio LEAL | WED 13 MAY 1953 | Atlético Madrid [ESP] | |
15 | F | MARAÑÓN | FRI 23 JUL 1948 | Español [ESP] | |
17 | D | MARCELINO | SAT 13 AUG 1955 | Atlético Madrid [ESP] | |
13 | G | MIGUEL ÁNGEL | WED 24 DEC 1947 | Real Madrid [ESP] | |
5 | D | MIGUELI | WED 19 DEC 1951 | FC Barcelona [ESP] | |
16 | D | Antonio OLMO | MON 18 JAN 1954 | FC Barcelona [ESP] | |
18 | D | PIRRI | SUN 11 MAR 1945 | Real Madrid [ESP] | |
9 | F | QUINI | FRI 23 SEP 1949 | Sporting Gijón [ESP] | |
19 | F | Carles REXACH | MON 13 JAN 1947 | FC Barcelona [ESP] | |
21 | M | Isidoro SAN JOSÉ | THU 27 OCT 1955 | Real Madrid [ESP] | |
10 | F | SANTILLANA | SAT 23 AUG 1952 | Real Madrid [ESP] | |
3 | D | Francisco URÍA | WED 01 FEB 1950 | Sporting Gijón [ESP] | |
22 | G | Francisco URRUTICOECHEA | SUN 17 FEB 1952 | Español [ESP] |
Group 3
SAT 03 JUN 1978
Buenos Aires [José Amalfitani]
16:45 UTC
L
01–02
at Austria
WED 07 JUN 1978
Mar del Plata
16:45 UTC
D
00–00
at Brazil
SUN 11 JUN 1978
Buenos Aires [José Amalfitani]
16:45 UTC
W
01–00
v Sweden
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Round of 16 | |||
2014 | Group phase | |||
¤ | 2010 | Champion | ||
2006 | Round of 16 | |||
2002 | Quarterfinals | |||
1998 | Group phase | |||
1994 | Quarterfinals | |||
1990 | Round of 16 | |||
1986 | Quarterfinals | |||
1982 | Second group phase | |||
1978 | First group phase | |||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
1966 | Group phase | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
4 | 1950 | Fourth | ||
× | 1938 | [withdrew] | ||
1934 | Quarterfinals | |||
× | 1930 | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.072 SECONDS