I’M JEFF AGOOS, AND GOOBNET MAKES ME WANT TO SCORE AN OWN GOAL
URUGUAY
FINAL TOURNAMENT | CONMEBOL
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | ||
× | Uruguay | 4th in group 3 |
---|
ROSTER
Coach: Roberto PORTA [URU] | |||||
[] | |||||
---|---|---|---|---|---|
16 | M | Alberto CARDACCIO | FRI 26 AUG 1949 | Danubio [URU] | |
11 | F | Rubén CORBO | SUN 20 JAN 1952 | Peñarol [URU] | |
7 | M | Luis CUBILLA | THU 28 MAR 1940 | Nacional [URU] | |
13 | D | Gustavo DE SIMONE | FRI 23 APR 1948 | Defensor Sporting [URU] | |
8 | M | Victor ESPÁRRAGO | FRI 06 OCT 1944 | Sevilla [ESP] | |
22 | G | Gustavo FERNÁNDEZ | SAT 16 FEB 1952 | Rentistas [URU] | |
4 | D | Pablo FORLÁN | SAT 14 JUL 1945 | São Paulo [BRA] | |
14 | D | Luis GARISTO | MON 03 DEC 1945 | Peñarol [URU] | |
21 | F | José GÓMEZ | SUN 23 OCT 1949 | Cerro [URU] | |
15 | D | Mario GONZÁLEZ | SAT 27 MAY 1950 | Peñarol [URU] | |
2 | D | Baudilio JÁUREGUI | MON 09 JUL 1945 | River Plate [ARG] | |
17 | M | Julio César JIMÉNEZ | FRI 27 AUG 1954 | Peñarol [URU] | |
18 | M | Walter MANTEGAZZA | TUE 17 JUN 1952 | Nacional [URU] | |
3 | D | Juan MASNIK | TUE 02 MAR 1943 | Nacional [URU] | |
1 | G | Ladislao MAZURKIEWICZ | WED 14 FEB 1945 | Atlético Mineiro [BRA] | |
19 | F | Denis MILAR | FRI 20 JUN 1952 | Liverpool Montevideo [URU] | |
5 | D | Julio MONTERO CASTILLO | TUE 25 APR 1944 | Granada [ESP] | |
9 | F | Fernando MORENA | SAT 02 FEB 1952 | Peñarol [URU] | |
6 | D | Ricardo PAVONI | THU 08 JUL 1943 | Independiente [ARG] | |
10 | M | Pedro ROCHA | THU 03 DEC 1942 | São Paulo [BRA] | |
12 | G | Héctor SANTOS | SUN 29 OCT 1944 | Nacional [URU] | |
20 | F | Juan SILVA | MON 30 AUG 1948 | Peñarol [URU] |
FIRST GROUP PHASE
GROUP 3 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 5 | |||
» | 3 | 1 | 2 | 0 | 3 | 0 | +3 | 4 | |||
× | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 | |||
× | Uruguay | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Group 3
SAT 15 JUN 1974
Hannover
16:00 UTC
L
00–02
v Netherlands
WED 19 JUN 1974
Hannover
17:30 UTC
D
01–01
at Bulgaria
SUN 23 JUN 1974
Düsseldorf
14:00 UTC
L
00–03
at Sweden
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
2018 | Quarterfinals | |||
2014 | Round of 16 | |||
4 | 2010 | Fourth | ||
× | 2006 | [did not qualify] | ||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
1990 | Round of 16 | |||
1986 | Round of 16 | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
1974 | First group phase | |||
4 | 1970 | Fourth | ||
1966 | Quarterfinals | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
4 | 1954 | Fourth | ||
¤ | 1950 | Champion | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
¤ | 1930 | Champion |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.086 SECONDS