CAUTION: WRITING STAFF MAY INCLUDE WOMEN IN BLAZERS
HAITI
FINAL TOURNAMENT | CONCACAF
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | ||
× | Haiti | 4th in group 4 |
---|
ROSTER
Coach: Antoine TASSY [HAI] | |||||
[] | |||||
---|---|---|---|---|---|
4 | D | Fritz ANDRÉ | WED 18 SEP 1946 | Aigle Noir [HAI] | |
9 | M | Eddy ANTOINE | SAT 27 AUG 1949 | Racing Club Haïtien [HAI] | |
3 | D | Arsène AUGUSTE | SAT 03 FEB 1951 | Racing Club Haïtien [HAI] | |
19 | M | Jean-Hubert AUSTIN | THU 23 FEB 1950 | Violette AC [HAI] | |
18 | F | Claude BARTHÉLEMY | WED 09 MAY 1945 | Racing Club Haïtien [HAI] | |
6 | D | Pierre BAYONNE | SAT 11 JUN 1949 | Violette AC [HAI] | |
8 | M | Jean-Claude DÉSIR | THU 08 AUG 1946 | Aigle Noir [HAI] | |
5 | D | Serge DUCOSTÉ | FRI 04 FEB 1944 | Aigle Noir [HAI] | |
1 | G | Henry FRANÇILLON | SUN 26 MAY 1946 | Victory SC [HAI] | |
10 | M | Guy FRANÇOIS | THU 18 SEP 1947 | Violette AC [HAI] | |
12 | D | Ernst JEAN-JOSEPH | FRI 11 JUN 1948 | Violette AC [HAI] | |
22 | G | Gérard JOSEPH | SAT 22 OCT 1949 | Racing Club Haïtien [HAI] | |
16 | F | Fritz LEANDRÉ | SAT 13 MAR 1948 | Racing Club Haïtien [HAI] | |
17 | D | Joseph-Marion LEANDRÉ | WED 09 MAY 1945 | Racing Club Haïtien [HAI] | |
21 | D | Wilfred LOUIS | TUE 25 OCT 1949 | Don Bosco [HAI] | |
14 | D | Wilner NAZAIRE | THU 30 MAR 1950 | Valenciennes [FRA] | |
2 | G | Wilner PIQUANT | TUE 04 DEC 1951 | Aigle Noir [HAI] | |
13 | M | Serge RACINE | TUE 09 OCT 1951 | Aigle Noir [HAI] | |
11 | F | Guy SAINT-VIL | WED 21 OCT 1942 | Violette AC [HAI] | |
15 | F | Roger SAINT-VIL | THU 08 DEC 1949 | Violette AC [HAI] | |
20 | F | Emmanuel SANON | MON 25 JUN 1951 | Don Bosco [HAI] | |
7 | M | Philippe VORBE | SUN 14 SEP 1947 | Violette AC [HAI] |
Group 4
SAT 15 JUN 1974
München
16:00 UTC
L
01–03
at Italy
WED 19 JUN 1974
München
17:30 UTC
L
00–07
v Poland
SUN 23 JUN 1974
München
14:00 UTC
L
01–04
at Argentina
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not enter] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
1974 | First group phase | |||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not enter] | ||
× | 1962 | [did not enter] | ||
× | 1958 | [did not enter] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not qualify] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.076 SECONDS