

GERMANY FR
FINAL TOURNAMENT | UEFA
| FINAL TOURNAMENT | first group phase | second group phase | elimination phase | ||
¤ | Germany FR | 2nd in group 1 | 1st in group B | defeated NED 02-01 | |
|---|---|---|---|---|---|
| Coach: Helmut SCHÖN [FRG] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 5 | D | Franz BECKENBAUER | TUE 11 SEP 1945 | Bayern München [FRG] | |
| 16 | M | Rainer BONHOF | SAT 29 MAR 1952 | Borussia Mönchengladbach [FRG] | |
| 3 | D | Paul BREITNER | WED 05 SEP 1951 | Bayern München [FRG] | |
| 8 | D | Bernd CULLMANN | TUE 01 NOV 1949 | FC Köln [FRG] | |
| 15 | M | Heinz FLOHE | WED 28 JAN 1948 | FC Köln [FRG] | |
| 9 | F | Jürgen GRABOWSKI | FRI 07 JUL 1944 | Eintracht Frankfurt [FRG] | |
| 18 | F | Dieter HERZOG | MON 15 JUL 1946 | Fortuna Düsseldorf [FRG] | |
| 11 | F | Jupp HEYNCKES | WED 09 MAY 1945 | Borussia Mönchengladbach [FRG] | |
| 14 | M | Uli HOENESS | SAT 05 JAN 1952 | Bayern München [FRG] | |
| 17 | F | Bernd HÖLZENBEIN | SAT 09 MAR 1946 | Eintracht Frankfurt [FRG] | |
| 6 | D | Horst-Dieter HÖTTGES | FRI 10 SEP 1943 | Werder Bremen [FRG] | |
| 19 | M | Jupp KAPPELLMANN | MON 19 DEC 1949 | Bayern München [FRG] | |
| 22 | G | Wolfgang KLEFF | SAT 16 NOV 1946 | Borussia Mönchengladbach [FRG] | |
| 20 | D | Helmut KREMERS | THU 24 MAR 1949 | Schalke 04 [FRG] | |
| 1 | G | Sepp MAIER | MON 28 FEB 1944 | Bayern München [FRG] | |
| 13 | F | Gerd MÜLLER | SAT 03 NOV 1945 | Bayern München [FRG] | |
| 10 | M | Günter NETZER | THU 14 SEP 1944 | Real Madrid [ESP] | |
| 21 | G | Norbert NIGBUR | SAT 08 MAY 1948 | Schalke 04 [FRG] | |
| 12 | M | Wolfgang OVERATH | WED 29 SEP 1943 | FC Köln [FRG] | |
| 4 | D | Hans-Georg SCHWARZENBECK | SAT 03 APR 1948 | Bayern München [FRG] | |
| 2 | D | Berti VOGTS | MON 30 DEC 1946 | Borussia Mönchengladbach [FRG] | |
| 7 | M | Herbert WIMMER | THU 09 NOV 1944 | Borussia Mönchengladbach [FRG] | |
| GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 5 | |||
» | Germany FR | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 4 | ||
× | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | |||
× | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 | |||
| GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | Germany FR | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 6 | ||
› | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 4 | |||
× | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 2 | |||
× | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | |||
| FINAL | |||
|---|---|---|---|
| 01 | ||
¤ | Germany FR | 02 | |
FRI 14 JUN 1974
West Berlin
14:30 UTC
W
01–00
v Chile
TUE 18 JUN 1974
Hamburg
14:00 UTC
W
03–00
at Australia
SAT 22 JUN 1974
Hamburg
17:30 UTC
L
00–01
at Germany DR
WED 26 JUN 1974
Düsseldorf
16:00 UTC
W
02–00
at Yugoslavia
SUN 30 JUN 1974
Düsseldorf
17:30 UTC
W
04–02
v Sweden
WED 03 JUL 1974
Frankfurt
14:30 UTC
W
01–00
at Poland
SUN 07 JUL 1974
München
14:00 UTC
W
02–01
at Netherlands
| AS GERMANY: | ||||
| 2026 | Qualified | |||
| 2022 | Group phase | |||
| 2018 | Group phase | |||
| ¤ | 2014 | Champion | ||
| 3 | 2010 | Third | ||
| 3 | 2006 | Third | ||
| 2 | 2002 | Second | ||
| 1998 | Quarterfinals | |||
| 1994 | Quarterfinals | |||
| AS GERMANY FR: | ||||
| ¤ | 1990 | Champion | ||
| 2 | 1986 | Second | ||
| 2 | 1982 | Second | ||
| 1978 | Second group phase | |||
| ¤ | 1974 | Champion | ||
| 3 | 1970 | Third | ||
| 2 | 1966 | Second | ||
| 1962 | Quarterfinals | |||
| 4 | 1958 | Fourth | ||
| ¤ | 1954 | Champion | ||
| × | 1950 | [disqualified] | ||
| AS GERMANY: | ||||
| 1938 | Round of 16 | |||
| 3 | 1934 | Third | ||
| × | 1930 | [did not enter] | ||
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 18 NOV 2025 – 01:23:48 UTC · GENERATED IN 0.085 SECONDS