THE WORLD’S ONLY WEBSITE THAT WOULD LOSE TO AMERICAN SAMOA
BRAZIL
FINAL TOURNAMENT | CONMEBOL
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | ||
4 | Brazil | 2nd in group 2 | 2nd in group A | lost to POL 00-01 |
---|
ROSTER
Coach: Mário ZAGALLO [BRA] | |||||
[] | |||||
---|---|---|---|---|---|
15 | D | ALFREDO | FRI 18 OCT 1946 | Palmeiras [BRA] | |
17 | M | CARPEGIANI | MON 07 FEB 1949 | Internacional [BRA] | |
9 | F | CÉSAR | THU 17 MAY 1945 | Palmeiras [BRA] | |
11 | M | Paulo CÉSAR | THU 16 JUN 1949 | Flamengo [BRA] | |
18 | M | Ademir DA GUIA | FRI 03 APR 1942 | Palmeiras [BRA] | |
21 | M | DIRCEU | SUN 15 JUN 1952 | Botafogo [BRA] | |
20 | F | EDU | SAT 06 AUG 1949 | Santos [BRA] | |
7 | F | JAIRZINHO | MON 25 DEC 1944 | Botafogo [BRA] | |
1 | G | LEÃO | MON 11 JUL 1949 | Palmeiras [BRA] | |
8 | F | LEIVINHA | SUN 11 SEP 1949 | Palmeiras [BRA] | |
16 | D | MARCO ANTÔNIO | TUE 06 FEB 1951 | Fluminense [BRA] | |
6 | D | MARINHO CHAGAS | FRI 08 FEB 1952 | Botafogo [BRA] | |
19 | F | MIRANDINHA | TUE 26 FEB 1952 | São Paulo [BRA] | |
14 | D | NELINHO | WED 26 JUL 1950 | Cruzeiro [BRA] | |
2 | D | Luís PEREIRA | TUE 21 JUN 1949 | Palmeiras [BRA] | |
3 | D | Marinho PERES | WED 19 MAR 1947 | Santos [BRA] | |
22 | G | Waldir PERES | TUE 02 JAN 1951 | São Paulo [BRA] | |
5 | D | Wilson PIAZZA | THU 25 FEB 1943 | Cruzeiro [BRA] | |
12 | G | RENATO | TUE 05 DEC 1944 | Flamengo [BRA] | |
10 | M | RIVELINO | TUE 01 JAN 1946 | Corinthians [BRA] | |
13 | F | VALDOMIRO | SUN 17 FEB 1946 | Internacional [BRA] | |
4 | D | ZÉ MARIA | WED 18 MAY 1949 | Corinthians [BRA] |
FIRST GROUP PHASE
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 1 | 2 | 0 | 10 | 1 | +9 | 4 | |||
» | Brazil | 3 | 1 | 2 | 0 | 3 | 0 | +3 | 4 | ||
× | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 4 | |||
× | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 |
SECOND GROUP PHASE
GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 6 | |||
› | Brazil | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 4 | ||
× | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | |||
× | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
ELIMINATION PHASE
THIRD PLACE | |||
---|---|---|---|
| Brazil | 00 | |
» | 01 |
Group 2
THU 13 JUN 1974
Frankfurt
15:00 UTC
D
00–00
v Yugoslavia
TUE 18 JUN 1974
Frankfurt
17:30 UTC
D
00–00
at Scotland
SAT 22 JUN 1974
Gelsenkirchen
16:00 UTC
W
03–00
at Zaire
Group A
WED 26 JUN 1974
Hannover
17:30 UTC
W
01–00
v Germany DR
SUN 30 JUN 1974
Hannover
14:00 UTC
W
02–01
at Argentina
WED 03 JUL 1974
Dortmund
17:30 UTC
L
00–02
at Netherlands
Third place match
SAT 06 JUL 1974
München
16:00 UTC
L
00–01
v Poland
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Quarterfinals | |||
2018 | Quarterfinals | |||
4 | 2014 | Fourth | ||
2010 | Quarterfinals | |||
2006 | Quarterfinals | |||
¤ | 2002 | Champion | ||
2 | 1998 | Second | ||
¤ | 1994 | Champion | ||
1990 | Round of 16 | |||
1986 | Quarterfinals | |||
1982 | Second group phase | |||
3 | 1978 | Third | ||
4 | 1974 | Fourth | ||
¤ | 1970 | Champion | ||
1966 | Group phase | |||
¤ | 1962 | Champion | ||
¤ | 1958 | Champion | ||
1954 | Quarterfinals | |||
2 | 1950 | Second | ||
3 | 1938 | Third | ||
1934 | Round of 16 | |||
1930 | Group phase |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.091 SECONDS