PROUDLY CONSIDERING EVERY FIFA CONGRESS EXTRAORDINARY SINCE 2001
URUGUAY
FINAL TOURNAMENT | CONMEBOL
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
4 | Uruguay | 2nd in group 2 | defeated URS 01-00 [F/OT] | lost to BRA 01-03 | lost to FRG 00-01 |
---|
ROSTER
Coach: Juan Eduardo HOHBERG [URU] | |||||
[] | |||||
---|---|---|---|---|---|
2 | D | Atilio ANCHETA | MON 19 JUL 1948 | Nacional [URU] | |
17 | F | Rúben BAREÑO | SUN 23 JAN 1944 | Nacional [URU] | |
16 | M | Omar CAETANO | TUE 08 NOV 1938 | Peñarol [URU] | |
14 | D | Francisco CÁMERA | THU 01 JAN 1942 | Bella Vista [URU] | |
22 | G | Walter CORBO | MON 02 MAY 1949 | Peñarol [URU] | |
20 | M | Julio CORTÉS | SAT 29 MAR 1941 | Peñarol [URU] | |
7 | M | Luis CUBILLA | THU 28 MAR 1940 | Nacional [URU] | |
9 | M | Víctor ESPÁRRAGO | FRI 06 OCT 1944 | Nacional [URU] | |
15 | F | Dagoberto FONTES | SUN 06 JUN 1943 | Defensor Sporting [URU] | |
18 | F | Alberto GÓMEZ | SAT 10 JUN 1944 | Liverpool Montevideo [URU] | |
21 | F | Julio LOSADA | FRI 16 JUN 1950 | Peñarol [URU] | |
10 | M | Ildo MANEIRO | MON 04 AUG 1947 | Nacional [URU] | |
3 | D | Roberto MATOSAS | SAT 11 MAY 1940 | Peñarol [URU] | |
1 | G | Ladislao MAZURKIEWICZ | WED 14 FEB 1945 | Peñarol [URU] | |
5 | M | Julio MONTERO CASTILLO | TUE 25 APR 1944 | Nacional [URU] | |
11 | F | Julio MORALES | FRI 16 FEB 1945 | Nacional [URU] | |
6 | D | Juan MUJICA | FRI 22 DEC 1944 | Nacional [URU] | |
8 | M | Pedro ROCHA | THU 03 DEC 1942 | Peñarol [URU] | |
13 | M | Rodolfo SANDOVAL | MON 04 OCT 1948 | Peñarol [URU] | |
12 | G | Héctor SANTOS | SUN 29 OCT 1944 | Bella Vista [URU] | |
4 | D | Luis UBIÑA | FRI 07 JUN 1940 | Nacional [URU] | |
19 | F | Oscar ZUBIA | FRI 08 FEB 1946 | River Plate [ARG] |
GROUP PHASE
ELIMINATION PHASE
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
Group 2
TUE 02 JUN 1970
Puebla, Pue
21:00 UTC
W
02–00
v Israel
SAT 06 JUN 1970
Puebla, Pue
21:00 UTC
D
00–00
v Italy
WED 10 JUN 1970
Puebla, Pue
21:00 UTC
L
00–01
v Sweden
Quarterfinals
SUN 14 JUN 1970
México, DF
17:00 UTC
W
01–00
F/OT
at Soviet Union
Semifinals
WED 17 JUN 1970
Guadalajara, Jal
21:00 UTC
L
01–03
at Brazil
Third place match
SAT 20 JUN 1970
México, DF
21:00 UTC
L
00–01
at Germany FR
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
2018 | Quarterfinals | |||
2014 | Round of 16 | |||
4 | 2010 | Fourth | ||
× | 2006 | [did not qualify] | ||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
1990 | Round of 16 | |||
1986 | Round of 16 | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
1974 | First group phase | |||
4 | 1970 | Fourth | ||
1966 | Quarterfinals | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
4 | 1954 | Fourth | ||
¤ | 1950 | Champion | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
¤ | 1930 | Champion |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.076 SECONDS