I’M MARK GEIGER, AND I GIVE GOOBNET A PENALTY CLICK
BELGIUM
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Belgium | 3rd in group 1 |
---|
ROSTER
Coach: Raymond GOETHALS [BEL] | |||||
[] | |||||
---|---|---|---|---|---|
13 | D | Jacques BEURLET | THU 21 DEC 1944 | Standard Liège [BEL] | |
19 | F | Pierre CARTEUS | FRI 24 SEP 1943 | Club Brugge [BEL] | |
9 | F | Johannes DEVRINDT | FRI 14 APR 1944 | RSC Anderlecht [BEL] | |
4 | D | Nicolas DEWALQUE | THU 20 SEP 1945 | Standard Liège [BEL] | |
6 | M | Jean DOCKX | SAT 24 MAY 1941 | Racing White Brussels [BEL] | |
22 | G | Jacques DUQUESNE | MON 22 APR 1940 | Olympic Charleroi [BEL] | |
2 | D | Georges HEYLENS | FRI 08 AUG 1941 | RSC Anderlecht [BEL] | |
21 | F | François JANSSENS | TUE 25 SEP 1945 | Lierse SK [BEL] | |
5 | D | Léon JECK | SUN 09 FEB 1947 | Standard Liège [BEL] | |
18 | F | Raoul LAMBERT | FRI 20 OCT 1944 | Club Brugge [BEL] | |
14 | D | Maurice MARTENS | THU 05 JUN 1947 | RSC Anderlecht [BEL] | |
20 | D | Alfonse PEETERS | THU 21 JAN 1943 | RSC Anderlecht [BEL] | |
1 | G | Christian PIOT | SAT 04 OCT 1947 | Standard Liège [BEL] | |
16 | F | Odilon POLLEUNIS | SAT 01 MAY 1943 | Sint-Truiden [BEL] | |
11 | F | Wilfried PUIS | THU 18 FEB 1943 | RSC Anderlecht [BEL] | |
7 | M | Léon SEMMELING | THU 04 JAN 1940 | Standard Liège [BEL] | |
3 | D | Jean THISSEN | SUN 21 APR 1946 | Standard Liège [BEL] | |
12 | G | Jean-Marie TRAPPENIERS | TUE 13 JAN 1942 | RSC Anderlecht [BEL] | |
10 | F | Paul VAN HIMST | SAT 02 OCT 1943 | RSC Anderlecht [BEL] | |
8 | M | Wilfried VAN MOER | THU 01 MAR 1945 | Standard Liège [BEL] | |
15 | M | Erwin VANDENDAELE | MON 05 MAR 1945 | Club Brugge [BEL] | |
17 | M | Jan VERHEYEN | SUN 09 JUL 1944 | Beerschot [BEL] |
GROUP PHASE
GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 5 | |||
» | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 5 | |||
× | Belgium | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 2 | ||
× | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 | |||
Soviet Union awarded first place on random draw |
Group 1
WED 03 JUN 1970
México, DF
21:00 UTC
W
03–00
v El Salvador
SAT 06 JUN 1970
México, DF
21:00 UTC
L
01–04
at Soviet Union
THU 11 JUN 1970
México, DF
21:00 UTC
L
00–01
at Mexico
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
3 | 2018 | Third | ||
2014 | Quarterfinals | |||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
2002 | Round of 16 | |||
1998 | Group phase | |||
1994 | Round of 16 | |||
1990 | Round of 16 | |||
4 | 1986 | Fourth | ||
1982 | Second group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Group phase | |||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
1954 | Group phase | |||
× | 1950 | [withdrew] | ||
1938 | Round of 16 | |||
1934 | Round of 16 | |||
1930 | Group phase |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.062 SECONDS