PROUDLY CONSIDERING EVERY FIFA CONGRESS EXTRAORDINARY SINCE 2001
ROMANIA
FINAL TOURNAMENT | UEFA
UEFA | group phase | ||
¤ | Romania | 1st in group 1 |
---|
ROSTER
Coach: Angelo NICULESCU [ROU] | |||||
[] | |||||
---|---|---|---|---|---|
21 | G | Stere ADAMACHE | SUN 17 AUG 1941 | Steagul Roșu Brașov [ROU] | |
6 | D | Dan COE | MON 08 SEP 1941 | Rapid București [ROU] | |
13 | D | Augustin DELEANU | WED 23 AUG 1944 | Dinamo București [ROU] | |
7 | M | Emerich DEMBROVSCHI | SAT 06 OCT 1945 | Dinamo Bacău [ROU] | |
5 | D | Cornel DINU | MON 02 AUG 1948 | Dinamo București [ROU] | |
8 | M | Nicolae DOBRIN | TUE 26 AUG 1947 | Argeș Pitești [ROU] | |
19 | F | Flavius DOMIDE | SAT 11 MAY 1946 | UTA Arad [ROU] | |
9 | F | Florea DUMITRACHE | SAT 22 MAY 1948 | Dinamo București [ROU] | |
15 | M | Ion DUMITRU | MON 02 JAN 1950 | Rapid București [ROU] | |
14 | M | Vasile GHERGHELY | TUE 28 OCT 1941 | Dinamo București [ROU] | |
22 | G | Gheorghe GORNEA | WED 02 AUG 1944 | UTA Arad [ROU] | |
12 | D | Mihai IVĂNCESCU | SUN 22 MAR 1942 | Steagul Roșu Brașov [ROU] | |
11 | F | Mircea LUCESCU | SUN 29 JUL 1945 | Dinamo București [ROU] | |
3 | D | Nicolae LUPESCU | TUE 17 DEC 1940 | Rapid București [ROU] | |
4 | D | Mihai MOCANU | TUE 24 FEB 1942 | Petrolul Ploiești [ROU] | |
16 | M | Alexandru NEAGU | MON 19 JUL 1948 | Rapid București [ROU] | |
10 | M | Radu NUNWEILLER | THU 16 NOV 1944 | Dinamo București [ROU] | |
20 | D | Niculae PESCARU | SAT 27 MAR 1943 | Steagul Roșu Brașov [ROU] | |
1 | G | Necula RĂDUCANU | FRI 10 MAY 1946 | Rapid București [ROU] | |
2 | D | Ludovic SĂTMĂREANU | MON 21 FEB 1944 | Steaua București [ROU] | |
17 | F | Gheorghe TĂTARU | WED 05 MAY 1948 | Steaua București [ROU] | |
18 | F | Marin TUFAN | WED 14 OCT 1942 | Farul Constanța [ROU] |
GROUP PHASE
GROUP PHASE
GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | Romania | 6 | 3 | 2 | 1 | 7 | 6 | +1 | 8 | ||
× | 6 | 2 | 3 | 1 | 13 | 9 | +4 | 7 | |||
× | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 5 | |||
× | 6 | 1 | 2 | 3 | 8 | 10 | -2 | 4 |
Group 1
SUN 27 OCT 1968
Lisbon
L
00–03
at Portugal
SAT 23 NOV 1968
Bucharest
W
02–00
v Switzerland
WED 16 APR 1969
Athens
D
02–02
at Greece
WED 14 MAY 1969
Lausanne
W
01–00
at Switzerland
SUN 12 OCT 1969
Bucharest
W
01–00
v Portugal
SUN 16 NOV 1969
Bucharest
D
01–01
v Greece
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Round of 16 | |||
1994 | Quarterfinals | |||
1990 | Round of 16 | |||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Group phase | |||
× | 1966 | [did not qualify] | ||
× | 1962 | [withdrew] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not enter] | ||
1938 | Round of 16 | |||
1934 | Round of 16 | |||
1930 | Group phase |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.068 SECONDS