NOT RESPONSIBLE FOR THE MLS LOGO
GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |
---|
¤ | | Peru | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 5 | |
---|
HOME | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 4 | |
AWAY | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | |
× | | Bolivia | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 4 | |
---|
HOME | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 4 | |
AWAY | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | |
× | | Argentina | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 3 | |
---|
HOME | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 3 | |
AWAY | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | |
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |
---|
¤ | | Brazil | 6 | 6 | 0 | 0 | 23 | 2 | +21 | 12 | |
---|
HOME | 3 | 3 | 0 | 0 | 13 | 2 | +11 | 6 | |
AWAY | 3 | 3 | 0 | 0 | 10 | 0 | +10 | 6 | |
× | | Paraguay | 6 | 4 | 0 | 2 | 6 | 5 | +1 | 8 | |
---|
HOME | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 4 | |
AWAY | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 4 | |
× | | Colombia | 6 | 1 | 1 | 4 | 7 | 12 | -5 | 3 | |
---|
HOME | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 2 | |
AWAY | 3 | 0 | 1 | 2 | 4 | 9 | -5 | 1 | |
× | | Venezuela | 6 | 0 | 1 | 5 | 1 | 18 | -17 | 1 | |
---|
HOME | 3 | 0 | 1 | 2 | 1 | 8 | -7 | 1 | |
AWAY | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 | |
GROUP 3 | P | W | D | L | GF | GA | GD | Pts | |
---|
¤ | | Uruguay | 4 | 3 | 1 | 0 | 5 | 0 | +5 | 7 | |
---|
HOME | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 4 | |
AWAY | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 3 | |
× | | Chile | 4 | 1 | 2 | 1 | 5 | 4 | +1 | 4 | |
---|
HOME | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 3 | |
AWAY | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
× | | Ecuador | 4 | 0 | 1 | 3 | 2 | 8 | -6 | 1 | |
---|
HOME | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
AWAY | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | |
SUN 06 JUL 1969
group 3
Guayaquil
Ecuador
00–02
Uruguay
SUN 20 JUL 1969
group 3
Montevideo
Uruguay
01–00
Ecuador
SUN 27 JUL 1969
group 2
Bogotá
Colombia
03–00
Venezuela
SAT 02 AUG 1969
group 2
Caracas
Venezuela
01–01
Colombia
WED 06 AUG 1969
group 2
Caracas
Venezuela
00–02
Paraguay
THU 21 AUG 1969
group 2
Rio de Janeiro, RJ
Brazil
06–02
Colombia
group 2
Asunción
Paraguay
01–00
Venezuela
SUN 24 AUG 1969
group 1
Buenos Aires
Argentina
01–00
Bolivia
group 2
Rio de Janeiro, RJ
Brazil
06–00
Venezuela
group 2
Asunción
Paraguay
02–01
Colombia
SUN 31 AUG 1969
group 1
Buenos Aires
Argentina
02–02
Peru
group 2
Rio de Janeiro, RJ
Brazil
01–00
Paraguay
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: · GENERATED IN SECONDS