THE WORLD’S ONLY WEBSITE THAT WOULD LOSE TO AMERICAN SAMOA
SUDAN
CAF
CAF | first round | second round | third round | ||
× | Sudan | defeated ZAM agg: 06-06 [F/OT; won second leg] | defeated ETH agg: 04-02 | 3rd in third round |
---|
FIRST ROUND
Series 4
SUN 27 OCT 1968
Ndola
L
02–04
at Zambia
FRI 08 NOV 1968
Khartoum
W
04–02
F/OT
v Zambia
SECOND ROUND
Series 2
SUN 04 MAY 1969
Addis Ababa
D
01–01
at Ethiopia
SUN 11 MAY 1969
Khartoum
W
03–01
v Ethiopia
THIRD ROUND
THIRD ROUND
THIRD ROUND | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 5 | |||
× | 4 | 1 | 2 | 1 | 8 | 7 | +1 | 4 | |||
× | Sudan | 4 | 0 | 3 | 1 | 5 | 8 | -3 | 3 |
Third round
SAT 13 SEP 1969
Ibadan
D
02–02
at Nigeria
FRI 03 OCT 1969
Khartoum
D
03–03
v Nigeria
FRI 10 OCT 1969
Khartoum
D
00–00
v Morocco
SUN 26 OCT 1969
Casablanca
L
00–03
at Morocco
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [withdrew] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [withdrew] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [withdrew] | ||
× | 1962 | [withdrew] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.071 SECONDS