I’M ERIC CANTONA, AND I GIVE GOOBNET THREE SHOVES INTO THE WATER
GERMANY FR
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
3 | Germany FR | 1st in group 4 | defeated ENG 03-02 [F/OT] | lost to ITA 03-04 [F/OT] | defeated URU 01-00 |
---|
ROSTER
Coach: Helmut SCHÖN [FRG] | |||||
[] | |||||
---|---|---|---|---|---|
4 | D | Franz BECKENBAUER | TUE 11 SEP 1945 | Bayern München [FRG] | |
19 | M | Peter DIETRICH | MON 06 MAR 1944 | Borussia Mönchengladbach [FRG] | |
11 | D | Klaus FICHTEL | SUN 19 NOV 1944 | Schalke 04 [FRG] | |
20 | F | Jürgen GRABOWSKI | FRI 07 JUL 1944 | Eintracht Frankfurt [FRG] | |
8 | M | Helmut HALLER | FRI 21 JUL 1939 | Juventus [ITA] | |
10 | F | Sigi HELD | FRI 07 AUG 1942 | Borussia Dortmund [FRG] | |
2 | D | Horst-Dieter HÖTTGES | FRI 10 SEP 1943 | Werder Bremen [FRG] | |
14 | F | Stan LIBUDA | SUN 10 OCT 1943 | Schalke 04 [FRG] | |
17 | F | Hennes LÖHR | SUN 05 JUL 1942 | FC Köln [FRG] | |
16 | D | Max LORENZ | SAT 19 AUG 1939 | Eintracht Braunschweig [FRG] | |
1 | G | Sepp MAIER | MON 28 FEB 1944 | Bayern München [FRG] | |
21 | G | Manfred MANGLITZ | FRI 08 MAR 1940 | FC Köln [FRG] | |
13 | F | Gerd MÜLLER | SAT 03 NOV 1945 | Bayern München [FRG] | |
12 | M | Wolfgang OVERATH | WED 29 SEP 1943 | FC Köln [FRG] | |
15 | D | Bernd PATZKE | SUN 14 MAR 1943 | Hertha Berlin [FRG] | |
3 | D | Karl-Heinz SCHNELLINGER | FRI 31 MAR 1939 | AC Milan [ITA] | |
5 | D | Willi SCHULZ | TUE 04 OCT 1938 | Hamburger SV [FRG] | |
9 | F | Uwe SEELER | THU 05 NOV 1936 | Hamburger SV [FRG] | |
18 | D | Klaus-Dieter SIELOFF | FRI 27 FEB 1942 | Borussia Mönchengladbach [FRG] | |
7 | D | Berti VOGTS | MON 30 DEC 1946 | Borussia Mönchengladbach [FRG] | |
6 | D | Wolfgang WEBER | MON 26 JUN 1944 | FC Köln [FRG] | |
22 | G | Horst WOLTER | MON 08 JUN 1942 | Eintracht Braunschweig [FRG] |
Group 4
WED 03 JUN 1970
León, Gto
21:00 UTC
W
02–01
at Morocco
SUN 07 JUN 1970
León, Gto
17:00 UTC
W
05–02
at Bulgaria
WED 10 JUN 1970
León, Gto
21:00 UTC
W
03–01
at Peru
Quarterfinals
SUN 14 JUN 1970
León, Gto
17:00 UTC
W
03–02
F/OT
v England
Semifinals
WED 17 JUN 1970
México, DF
21:00 UTC
L
03–04
F/OT
v Italy
Third place match
SAT 20 JUN 1970
México, DF
21:00 UTC
W
01–00
v Uruguay
MEN’S WORLD CUP HISTORY
AS GERMANY: | ||||
2026 | ||||
2022 | Group phase | |||
2018 | Group phase | |||
¤ | 2014 | Champion | ||
3 | 2010 | Third | ||
3 | 2006 | Third | ||
2 | 2002 | Second | ||
1998 | Quarterfinals | |||
1994 | Quarterfinals | |||
AS GERMANY FR: | ||||
¤ | 1990 | Champion | ||
2 | 1986 | Second | ||
2 | 1982 | Second | ||
1978 | Second group phase | |||
¤ | 1974 | Champion | ||
3 | 1970 | Third | ||
2 | 1966 | Second | ||
1962 | Quarterfinals | |||
4 | 1958 | Fourth | ||
¤ | 1954 | Champion | ||
× | 1950 | [disqualified] | ||
AS GERMANY: | ||||
1938 | Round of 16 | |||
3 | 1934 | Third | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.070 SECONDS