

ENGLAND
FINAL TOURNAMENT | UEFA
| FINAL TOURNAMENT | group phase | elimination phase | ||||
| quarterfinals | semifinals | third place and final | ||||
× | England | 2nd in group 3 | lost to FRG 02-03 [AET] | |||
|---|---|---|---|---|---|---|
| Coach: Alf RAMSEY [ENG] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 22 | F | Jeff ASTLE | WED 13 MAY 1942 | West Bromwich Albion [ENG] | |
| 8 | M | Alan BALL | SAT 12 MAY 1945 | Everton [ENG] | |
| 1 | G | Gordon BANKS | THU 30 DEC 1937 | Stoke City [ENG] | |
| 19 | M | Colin BELL | TUE 26 FEB 1946 | Manchester City [ENG] | |
| 12 | G | Peter BONETTI | SAT 27 SEP 1941 | Chelsea [ENG] | |
| 9 | M | Bobby CHARLTON | MON 11 OCT 1937 | Manchester United [ENG] | |
| 17 | D | Jack CHARLTON | WED 08 MAY 1935 | Leeds United [ENG] | |
| 21 | F | Allan CLARKE | WED 31 JUL 1946 | Leeds United [ENG] | |
| 3 | D | Terry COOPER | WED 12 JUL 1944 | Leeds United [ENG] | |
| 16 | M | Emlyn HUGHES | THU 28 AUG 1947 | Liverpool [ENG] | |
| 18 | M | Norman HUNTER | FRI 29 OCT 1943 | Leeds United [ENG] | |
| 10 | F | Geoff HURST | MON 08 DEC 1941 | West Ham United [ENG] | |
| 5 | D | Brian LABONE | TUE 23 JAN 1940 | Everton [ENG] | |
| 7 | F | Francis LEE | SAT 29 APR 1944 | Manchester City [ENG] | |
| 6 | D | Bobby MOORE | SAT 12 APR 1941 | West Ham United [ENG] | |
| 4 | M | Alan MULLERY | SUN 23 NOV 1941 | Tottenham Hotspur [ENG] | |
| 2 | D | Keith NEWTON | MON 23 JUN 1941 | Everton [ENG] | |
| 20 | F | Peter OSGOOD | THU 20 FEB 1947 | Chelsea [ENG] | |
| 11 | F | Martin PETERS | MON 08 NOV 1943 | Tottenham Hotspur [ENG] | |
| 13 | G | Alex STEPNEY | FRI 18 SEP 1942 | Manchester United [ENG] | |
| 15 | D | Nobby STILES | MON 18 MAY 1942 | Manchester United [ENG] | |
| 14 | D | Tommy WRIGHT | SAT 21 OCT 1944 | Everton [ENG] | |
| GROUP 3 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 8 | 3 | +5 | 6 | |||
» | England | 3 | 2 | 0 | 1 | 2 | 1 | +1 | 4 | ||
× | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 2 | |||
× | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | |||
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
TUE 02 JUN 1970
Guadalajara, Jal
21:00 UTC
W
01–00
at Romania
SUN 07 JUN 1970
Guadalajara, Jal
17:00 UTC
L
00–01
v Brazil
THU 11 JUN 1970
Guadalajara, Jal
21:00 UTC
W
01–00
v Czechoslovakia
SUN 14 JUN 1970
León, Gto
17:00 UTC
L
02–03
AET
at Germany FR
| 2026 | Qualified | |||
| 2022 | Quarterfinals | |||
| 4 | 2018 | Fourth | ||
| 2014 | Group phase | |||
| 2010 | Round of 16 | |||
| 2006 | Quarterfinals | |||
| 2002 | Quarterfinals | |||
| 1998 | Round of 16 | |||
| × | 1994 | [did not qualify] | ||
| 4 | 1990 | Fourth | ||
| 1986 | Quarterfinals | |||
| 1982 | Second group phase | |||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| 1970 | Quarterfinals | |||
| ¤ | 1966 | Champion | ||
| 1962 | Quarterfinals | |||
| 1958 | Group phase | |||
| 1954 | Quarterfinals | |||
| 1950 | Group phase | |||
| × | 1938 | [did not enter] | ||
| × | 1934 | [did not enter] | ||
| × | 1930 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.124 SECONDS