I’M ZLATAN IBRAHIMOVIĆ, AND THE LION IS HUNGRY... FOR FACTS ABOUT FOOTBALL
GERMANY FR
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
2 | Germany FR | 1st in group 2 | defeated URU 04-00 | defeated URS 02-01 | lost to ENG 02-04 [F/OT] |
---|
ROSTER
Coach: Helmut SCHÖN [FRG] | |||||
[] | |||||
---|---|---|---|---|---|
4 | M | Franz BECKENBAUER | TUE 11 SEP 1945 | Bayern München [FRG] | |
21 | G | Günter BERNARD | SAT 04 NOV 1939 | Werder Bremen [FRG] | |
7 | M | Albert BRÜLLS | FRI 26 MAR 1937 | Brescia [ITA] | |
11 | F | Lothar EMMERICH | SAT 29 NOV 1941 | Borussia Dortmund [FRG] | |
20 | F | Jürgen GRABOWSKI | FRI 07 JUL 1944 | Eintracht Frankfurt [FRG] | |
8 | M | Helmut HALLER | FRI 21 JUL 1939 | Bologna [ITA] | |
10 | F | Sigi HELD | FRI 07 AUG 1942 | Borussia Dortmund [FRG] | |
13 | F | Heinz HORNIG | TUE 28 SEP 1937 | FC Köln [FRG] | |
2 | D | Horst-Dieter HÖTTGES | FRI 10 SEP 1943 | Werder Bremen [FRG] | |
19 | F | Werner KRÄMER | TUE 23 JAN 1940 | MSV Duisburg [FRG] | |
16 | M | Max LORENZ | SAT 19 AUG 1939 | Werder Bremen [FRG] | |
14 | D | Friedel LUTZ | SAT 21 JAN 1939 | Eintracht Frankfurt [FRG] | |
22 | G | Sepp MAIER | MON 28 FEB 1944 | Bayern München [FRG] | |
12 | M | Wolfgang OVERATH | WED 29 SEP 1943 | FC Köln [FRG] | |
15 | D | Bernd PATZKE | SUN 14 MAR 1943 | TSV 1860 München [FRG] | |
17 | D | Wolfgang PAUL | THU 25 JAN 1940 | Borussia Dortmund [FRG] | |
3 | D | Karl-Heinz SCHNELLINGER | FRI 31 MAR 1939 | AC Milan [ITA] | |
5 | D | Willi SCHULZ | TUE 04 OCT 1938 | Hamburger SV [FRG] | |
9 | F | Uwe SEELER | THU 05 NOV 1936 | Hamburger SV [FRG] | |
18 | D | Klaus-Dieter SIELOFF | FRI 27 FEB 1942 | VfB Stuttgart [FRG] | |
1 | G | Hans TILKOWSKI | FRI 12 JUL 1935 | Borussia Dortmund [FRG] | |
6 | D | Wolfgang WEBER | MON 26 JUN 1944 | FC Köln [FRG] |
GROUP PHASE
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Germany FR | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 5 | ||
» | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 5 | |||
× | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 2 | |||
× | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
ELIMINATION PHASE
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Group 2
TUE 12 JUL 1966
Sheffield
18:30 UTC
W
05–00
v Switzerland
SAT 16 JUL 1966
Birmingham
14:00 UTC
D
00–00
at Argentina
WED 20 JUL 1966
Birmingham
18:30 UTC
W
02–01
v Spain
Quarterfinals
SAT 23 JUL 1966
Sheffield
14:00 UTC
W
04–00
v Uruguay
Semifinals
MON 25 JUL 1966
Liverpool
18:30 UTC
W
02–01
v Soviet Union
Final match
SAT 30 JUL 1966
London [Wembley]
14:00 UTC
L
02–04
F/OT
at England
MEN’S WORLD CUP HISTORY
AS GERMANY: | ||||
2026 | ||||
2022 | Group phase | |||
2018 | Group phase | |||
¤ | 2014 | Champion | ||
3 | 2010 | Third | ||
3 | 2006 | Third | ||
2 | 2002 | Second | ||
1998 | Quarterfinals | |||
1994 | Quarterfinals | |||
AS GERMANY FR: | ||||
¤ | 1990 | Champion | ||
2 | 1986 | Second | ||
2 | 1982 | Second | ||
1978 | Second group phase | |||
¤ | 1974 | Champion | ||
3 | 1970 | Third | ||
2 | 1966 | Second | ||
1962 | Quarterfinals | |||
4 | 1958 | Fourth | ||
¤ | 1954 | Champion | ||
× | 1950 | [disqualified] | ||
AS GERMANY: | ||||
1938 | Round of 16 | |||
3 | 1934 | Third | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.070 SECONDS