

BRAZIL
FINAL TOURNAMENT | CONMEBOL
| FINAL TOURNAMENT | group phase | elimination phase | ||||
| quarterfinals | semifinals | third place and final | ||||
× | Brazil | 3rd in group 3 | ||||
|---|---|---|---|---|---|---|
| Coach: Vicente Ítalo FEOLA [BRA] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 18 | F | ALCINDO | SUN 16 DEC 1945 | Grêmio [BRA] | |
| 6 | D | ALTAIR | SAT 22 JAN 1938 | Fluminense [BRA] | |
| 4 | D | BELLINI | SAT 07 JUN 1930 | São Paulo [BRA] | |
| 5 | D | BRITO | WED 09 AUG 1939 | Vasco da Gama [BRA] | |
| 13 | M | DENÍLSON | SUN 28 MAR 1943 | Fluminense [BRA] | |
| 22 | F | EDU | SAT 06 AUG 1949 | Santos [BRA] | |
| 3 | D | FIDÉLIS | MON 13 MAR 1944 | Bangu [BRA] | |
| 16 | F | GARRINCHA | SAT 28 OCT 1933 | Corinthians [BRA] | |
| 11 | M | GÉRSON | SAT 11 JAN 1941 | Botafogo [BRA] | |
| 1 | G | GILMAR | FRI 22 AUG 1930 | Santos [BRA] | |
| 17 | F | JAIRZINHO | MON 25 DEC 1944 | Botafogo [BRA] | |
| 14 | M | LIMA | SUN 18 JAN 1942 | Santos [BRA] | |
| 12 | G | MANGA | MON 26 APR 1937 | Botafogo [BRA] | |
| 7 | D | ORLANDO | FRI 20 SEP 1935 | Santos [BRA] | |
| 21 | F | PARANÁ | SAT 21 MAR 1942 | São Paulo [BRA] | |
| 8 | D | PAULO HENRIQUE | TUE 05 JAN 1943 | Flamengo [BRA] | |
| 10 | F | PELÉ | WED 23 OCT 1940 | Santos [BRA] | |
| 9 | D | RILDO | FRI 23 JAN 1942 | Botafogo [BRA] | |
| 2 | D | Djalma SANTOS | WED 27 FEB 1929 | Palmeiras [BRA] | |
| 19 | F | SILVA | TUE 02 JAN 1940 | Flamengo [BRA] | |
| 20 | M | TOSTÃO | SAT 25 JAN 1947 | Cruzeiro [BRA] | |
| 15 | M | ZITO | MON 08 AUG 1932 | Santos [BRA] | |
TUE 12 JUL 1966
Liverpool
18:30 UTC
W
02–00
v Bulgaria
FRI 15 JUL 1966
Liverpool
18:30 UTC
L
01–03
v Hungary
TUE 19 JUL 1966
Liverpool
18:30 UTC
L
01–03
v Portugal
| 2026 | Qualified | |||
| 2022 | Quarterfinals | |||
| 2018 | Quarterfinals | |||
| 4 | 2014 | Fourth | ||
| 2010 | Quarterfinals | |||
| 2006 | Quarterfinals | |||
| ¤ | 2002 | Champion | ||
| 2 | 1998 | Second | ||
| ¤ | 1994 | Champion | ||
| 1990 | Round of 16 | |||
| 1986 | Quarterfinals | |||
| 1982 | Second group phase | |||
| 3 | 1978 | Third | ||
| 4 | 1974 | Fourth | ||
| ¤ | 1970 | Champion | ||
| 1966 | Group phase | |||
| ¤ | 1962 | Champion | ||
| ¤ | 1958 | Champion | ||
| 1954 | Quarterfinals | |||
| 2 | 1950 | Second | ||
| 3 | 1938 | Third | ||
| 1934 | Round of 16 | |||
| 1930 | Group phase |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.097 SECONDS