IF YOU SING THE UEFA CHAMPIONS LEAGUE ANTHEM IN THE SHOWER, YOU MIGHT BE A FOOTBALL NUT
PORTUGAL
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
3 | Portugal | 1st in group 3 | defeated PRK 05-03 | lost to ENG 01-02 | defeated URS 02-01 |
---|
ROSTER
Coach: Otto GLÓRIA [BRA] | |||||
[] | |||||
---|---|---|---|---|---|
1 | G | AMÉRICO | MON 06 MAR 1933 | FC Porto [POR] | |
20 | D | Alexandre BAPTISTA | MON 17 FEB 1941 | Sporting Lisbon [POR] | |
2 | G | CARVALHO | SUN 18 APR 1937 | Sporting Lisbon [POR] | |
10 | M | Mário COLUNA | TUE 06 AUG 1935 | Benfica [POR] | |
14 | D | Fernando CRUZ | MON 12 AUG 1940 | Benfica [POR] | |
15 | F | Manuel DUARTE | THU 20 MAY 1943 | Leixões SC [POR] | |
7 | F | ERNESTO | TUE 06 JUL 1937 | Sporting Lisbon [POR] | |
13 | F | EUSÉBIO | SUN 25 JAN 1942 | Benfica [POR] | |
22 | D | FESTA | FRI 21 JUL 1939 | FC Porto [POR] | |
5 | D | GERMANO | WED 18 JAN 1933 | Benfica [POR] | |
16 | M | Jaime GRAÇA | SAT 10 JAN 1942 | Vitória Setúbal [POR] | |
9 | D | HILÁRIO | SUN 19 MAR 1939 | Sporting Lisbon [POR] | |
12 | F | JOSÉ AUGUSTO | TUE 13 APR 1937 | Benfica [POR] | |
21 | D | JOSÉ CARLOS | MON 22 SEP 1941 | Sporting Lisbon [POR] | |
8 | F | LOURENÇO | WED 08 APR 1942 | Sporting Lisbon [POR] | |
17 | D | MORAIS | WED 06 MAR 1935 | Sporting Lisbon [POR] | |
3 | G | José PEREIRA | TUE 15 SEP 1931 | Belenenses [POR] | |
6 | M | PERES | THU 08 JAN 1942 | Sporting Lisbon [POR] | |
19 | M | Custódio PINTO | MON 09 FEB 1942 | FC Porto [POR] | |
11 | F | António SIMÕES | TUE 14 DEC 1943 | Benfica [POR] | |
18 | F | José TORRES | THU 08 SEP 1938 | Benfica [POR] | |
4 | D | VICENTE | TUE 24 SEP 1935 | Belenenses [POR] |
GROUP PHASE
ELIMINATION PHASE
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Group 3
WED 13 JUL 1966
Manchester
18:30 UTC
W
03–01
v Hungary
SAT 16 JUL 1966
Manchester
14:00 UTC
W
03–00
v Bulgaria
TUE 19 JUL 1966
Liverpool
18:30 UTC
W
03–01
at Brazil
Quarterfinals
SAT 23 JUL 1966
Liverpool
14:00 UTC
W
05–03
v Korea DPR
Semifinals
TUE 26 JUL 1966
London [Wembley]
18:30 UTC
L
01–02
at England
Third place match
THU 28 JUL 1966
London [Wembley]
18:30 UTC
W
02–01
v Soviet Union
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Quarterfinals | |||
2018 | Round of 16 | |||
2014 | Group phase | |||
2010 | Round of 16 | |||
4 | 2006 | Fourth | ||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
1986 | Group phase | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
3 | 1966 | Third | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not qualify] | ||
× | 1938 | [did not qualify] | ||
× | 1934 | [did not qualify] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 02 DEC 2024 – 07:12:00 UTC · GENERATED IN 0.068 SECONDS