CAUTION: CONTENTS MAY BE FACTUAL OR INFORMATIVE
ENGLAND
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
¤ | England | 1st in group 1 | defeated ARG 01-00 | defeated POR 02-01 | defeated FRG 04-02 [F/OT] |
---|
ROSTER
Coach: Alf RAMSEY [ENG] | |||||
[] | |||||
---|---|---|---|---|---|
14 | D | Jimmy ARMFIELD | SAT 21 SEP 1935 | Blackpool [ENG] | |
7 | M | Alan BALL | SAT 12 MAY 1945 | Blackpool [ENG] | |
1 | G | Gordon BANKS | THU 30 DEC 1937 | Leicester City [ENG] | |
13 | G | Peter BONETTI | SAT 27 SEP 1941 | Chelsea [ENG] | |
15 | D | Gerry BYRNE | MON 29 AUG 1938 | Liverpool [ENG] | |
20 | M | Ian CALLAGHAN | FRI 10 APR 1942 | Liverpool [ENG] | |
9 | F | Bobby CHARLTON | MON 11 OCT 1937 | Manchester United [ENG] | |
5 | D | Jack CHARLTON | WED 08 MAY 1935 | Leeds United [ENG] | |
2 | D | George COHEN | SUN 22 OCT 1939 | Fulham [ENG] | |
11 | F | John CONNELLY | MON 18 JUL 1938 | Manchester United [ENG] | |
22 | F | George EASTHAM | WED 23 SEP 1936 | Arsenal [ENG] | |
17 | M | Ron FLOWERS | SAT 28 JUL 1934 | Wolverhampton Wanderers [ENG] | |
8 | F | Jimmy GREAVES | TUE 20 FEB 1940 | Tottenham Hotspur [ENG] | |
21 | F | Roger HUNT | WED 20 JUL 1938 | Liverpool [ENG] | |
18 | D | Norman HUNTER | FRI 29 OCT 1943 | Leeds United [ENG] | |
10 | F | Geoff HURST | MON 08 DEC 1941 | West Ham United [ENG] | |
6 | D | Bobby MOORE | SAT 12 APR 1941 | West Ham United [ENG] | |
19 | F | Terry PAINE | THU 23 MAR 1939 | Southampton [ENG] | |
16 | M | Martin PETERS | MON 08 NOV 1943 | West Ham United [ENG] | |
12 | G | Ron SPRINGETT | MON 22 JUL 1935 | Sheffield Wednesday [ENG] | |
4 | M | Nobby STILES | MON 18 MAY 1942 | Manchester United [ENG] | |
3 | D | Ray WILSON | MON 17 DEC 1934 | Everton [ENG] |
GROUP PHASE
ELIMINATION PHASE
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Group 1
MON 11 JUL 1966
London [Wembley]
18:30 UTC
D
00–00
v Uruguay
SAT 16 JUL 1966
London [Wembley]
14:00 UTC
W
02–00
v Mexico
WED 20 JUL 1966
London [Wembley]
18:30 UTC
W
02–00
v France
Quarterfinals
SAT 23 JUL 1966
London [Wembley]
18:30 UTC
W
01–00
v Argentina
Semifinals
TUE 26 JUL 1966
London [Wembley]
18:30 UTC
W
02–01
v Portugal
Final match
SAT 30 JUL 1966
London [Wembley]
14:00 UTC
W
04–02
F/OT
v Germany FR
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Quarterfinals | |||
4 | 2018 | Fourth | ||
2014 | Group phase | |||
2010 | Round of 16 | |||
2006 | Quarterfinals | |||
2002 | Quarterfinals | |||
1998 | Round of 16 | |||
× | 1994 | [did not qualify] | ||
4 | 1990 | Fourth | ||
1986 | Quarterfinals | |||
1982 | Second group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Quarterfinals | |||
¤ | 1966 | Champion | ||
1962 | Quarterfinals | |||
1958 | Group phase | |||
1954 | Quarterfinals | |||
1950 | Group phase | |||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 02 DEC 2024 – 07:12:00 UTC · GENERATED IN 0.074 SECONDS