THE WORLD’S ONLY WEBSITE THAT WOULD LOSE TO AMERICAN SAMOA
ENGLAND
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | England | 2nd in group 4 | lost to BRA 01-03 |
---|
ROSTER
Coach: Walter WINTERBOTTOM [ENG] | ||||
14 | M | Stan ANDERSON | TUE 27 FEB 1934 | |
2 | D | Jimmy ARMFIELD | SAT 21 SEP 1935 | |
22 | G | Gordon BANKS | THU 30 DEC 1937 | |
11 | F | Bobby CHARLTON | MON 11 OCT 1937 | |
7 | F | John CONNELLY | MON 18 JUL 1938 | |
17 | F | Bryan DOUGLAS | SUN 27 MAY 1934 | |
20 | M | George EASTHAM | WED 23 SEP 1936 | |
6 | M | Ron FLOWERS | SAT 28 JUL 1934 | |
8 | F | Jimmy GREAVES | TUE 20 FEB 1940 | |
10 | F | John HAYNES | WED 17 OCT 1934 | |
9 | F | Gerry HITCHENS | MON 08 OCT 1934 | |
12 | G | Alan HODGKINSON | SUN 16 AUG 1936 | |
21 | D | Don HOWE | SAT 12 OCT 1935 | |
18 | F | Roger HUNT | WED 20 JUL 1938 | |
13 | F | Derek KEVAN | WED 06 MAR 1935 | |
16 | D | Bobby MOORE | SAT 12 APR 1941 | |
15 | D | Maurice NORMAN | TUE 08 MAY 1934 | |
19 | F | Alan PEACOCK | FRI 29 OCT 1937 | |
4 | F | Bobby ROBSON | SAT 18 FEB 1933 | |
1 | G | Ron SPRINGETT | MON 22 JUL 1935 | |
5 | M | Peter SWAN | THU 08 OCT 1936 | |
3 | D | Ray WILSON | MON 17 DEC 1934 |
GROUP PHASE
ELIMINATION PHASE
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
Group 4
THU 31 MAY 1962
Rancagua
19:00 UTC
L
01–02
at Hungary
SAT 02 JUN 1962
Rancagua
19:00 UTC
W
03–01
at Argentina
THU 07 JUN 1962
Rancagua
19:00 UTC
D
00–00
at Bulgaria
Quarterfinals
SUN 10 JUN 1962
Viña del Mar
18:30 UTC
L
01–03
at Brazil
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Quarterfinals | |||
4 | 2018 | Fourth | ||
2014 | Group phase | |||
2010 | Round of 16 | |||
2006 | Quarterfinals | |||
2002 | Quarterfinals | |||
1998 | Round of 16 | |||
× | 1994 | [did not qualify] | ||
4 | 1990 | Fourth | ||
1986 | Quarterfinals | |||
1982 | Second group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Quarterfinals | |||
¤ | 1966 | Champion | ||
1962 | Quarterfinals | |||
1958 | Group phase | |||
1954 | Quarterfinals | |||
1950 | Group phase | |||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.081 SECONDS