I’M LUIS SUÁREZ, AND I’M ONLY HERE BECAUSE THEY WANTED ME TO MAKE A BITE JOKE
SPAIN
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Spain | 4th in group 3 |
---|
ROSTER
Coach: Helenio HERRERA [ARG] | ||||
18 | F | ADELARDO | SUN 26 NOV 1939 | |
1 | G | Joseé ARAQUISTÁIN | THU 04 MAR 1937 | |
3 | G | CARMELO | SAT 06 DEC 1930 | |
4 | F | Enrique COLLAR | FRI 02 NOV 1934 | |
5 | M | Luis DEL SOL | SAT 06 APR 1935 | |
6 | F | Alfredo DI STÉFANO | SUN 04 JUL 1926 | |
7 | D | ECHEBERRÍA | SUN 24 MAR 1940 | |
8 | M | GARAY | WED 10 SEP 1930 | |
9 | F | Francisco GENTO | SAT 21 OCT 1933 | |
10 | D | GRÀCIA | SUN 27 MAR 1932 | |
15 | F | Eulogio MARTÍNEZ | MON 11 MAR 1935 | |
13 | D | PACHÍN | WED 28 DEC 1938 | |
12 | F | Joaquín PEIRÓ | WED 29 JAN 1936 | |
14 | F | Ferenc PUSKÁS | SAT 02 APR 1927 | |
16 | D | Severino REIJA | FRI 25 NOV 1938 | |
11 | D | Feliciano RIVILLA | FRI 21 AUG 1936 | |
17 | D | RODRI | THU 08 MAR 1934 | |
2 | G | Salvador SADURNÍ | THU 03 APR 1941 | |
19 | D | José SANTAMARÍA | WED 31 JUL 1929 | |
20 | D | Joan SEGARRA | TUE 15 NOV 1927 | |
21 | M | Luis SUÁREZ | THU 02 MAY 1935 | |
22 | M | Martín VERGÉS | THU 08 MAR 1934 |
GROUP PHASE
GROUP 3 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 5 | |||
» | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 3 | |||
× | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 2 | |||
× | Spain | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 2 |
Group 3
THU 31 MAY 1962
Viña del Mar
19:00 UTC
L
00–01
v Czechoslovakia
SUN 03 JUN 1962
Viña del Mar
19:00 UTC
W
01–00
at Mexico
WED 06 JUN 1962
Viña del Mar
19:00 UTC
L
01–02
at Brazil
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Round of 16 | |||
2014 | Group phase | |||
¤ | 2010 | Champion | ||
2006 | Round of 16 | |||
2002 | Quarterfinals | |||
1998 | Group phase | |||
1994 | Quarterfinals | |||
1990 | Round of 16 | |||
1986 | Quarterfinals | |||
1982 | Second group phase | |||
1978 | First group phase | |||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
1966 | Group phase | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
4 | 1950 | Fourth | ||
× | 1938 | [withdrew] | ||
1934 | Quarterfinals | |||
× | 1930 | [did not enter] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.089 SECONDS