

GERMANY FR
FINAL TOURNAMENT | UEFA
| FINAL TOURNAMENT | group phase | elimination phase | ||||
| quarterfinals | semifinals | third place and final | ||||
4 | Germany FR | 1st in group 1 | defeated YUG 01-00 | lost to SWE 01-03 | lost to FRA 03-06 | |
|---|---|---|---|---|---|---|
| Coach: Sepp HERBERGER [FRG] | ||||
| 14 | F | Hans CIESCLARCZYK | MON 03 MAY 1937 | |
| 4 | M | Horst ECKEL | MON 08 FEB 1932 | |
| 2 | D | Herbert ERHARDT | SUN 06 JUL 1930 | |
| 1 | G | Fritz HERKENRATH | SUN 09 SEP 1928 | |
| 18 | D | Rudi HOFFMANN | MON 11 FEB 1935 | |
| 3 | D | Erich JUSKOWIAK | TUE 07 SEP 1926 | |
| 15 | F | Alfred KELBASSA | TUE 21 APR 1925 | |
| 13 | F | Berni KLODT | TUE 26 OCT 1926 | |
| 22 | G | Heinz KWIATKOWSKI | FRI 16 JUL 1926 | |
| 20 | D | Hermann NUBER | THU 10 OCT 1935 | |
| 19 | F | Wolfgang PETERS | TUE 08 JAN 1929 | |
| 8 | F | Helmut RAHN | FRI 16 AUG 1929 | |
| 21 | G | Günter SAWITZKI | TUE 22 NOV 1932 | |
| 11 | F | Hans SCHÄFER | WED 19 OCT 1927 | |
| 10 | M | Alfred SCHMIDT | THU 05 SEP 1935 | |
| 17 | D | Karl-Heinz SCHNELLINGER | FRI 31 MAR 1939 | |
| 12 | F | Uwe SEELER | THU 05 NOV 1936 | |
| 7 | D | Georg STOLLENWERK | FRI 19 DEC 1930 | |
| 16 | F | Hans STURM | TUE 03 SEP 1935 | |
| 6 | M | Horst SZYMANIAK | WED 29 AUG 1934 | |
| 9 | M | Fritz WALTER | SUN 31 OCT 1920 | |
| 5 | D | Heinz WEWERS | WED 27 JUL 1927 | |
| GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | Germany FR | 3 | 1 | 2 | 0 | 7 | 5 | +2 | 4 | ||
» | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 3 | |||
× | 3 | 1 | 1 | 1 | 8 | 4 | +4 | 3 | |||
× | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 2 | |||
SUN 08 JUN 1958
Malmö
17:00 UTC
W
03–01
at Argentina
WED 11 JUN 1958
Helsingborg
17:00 UTC
D
02–02
v Czechoslovakia
SUN 15 JUN 1958
Malmö
17:00 UTC
D
02–02
v N Ireland
THU 19 JUN 1958
Malmö
17:00 UTC
W
01–00
v Yugoslavia
TUE 24 JUN 1958
Göteborg
17:00 UTC
L
01–03
at Sweden
SAT 28 JUN 1958
Göteborg
15:00 UTC
L
03–06
at France
| AS GERMANY: | ||||
| 2026 | Qualified | |||
| 2022 | Group phase | |||
| 2018 | Group phase | |||
| ¤ | 2014 | Champion | ||
| 3 | 2010 | Third | ||
| 3 | 2006 | Third | ||
| 2 | 2002 | Second | ||
| 1998 | Quarterfinals | |||
| 1994 | Quarterfinals | |||
| AS GERMANY FR: | ||||
| ¤ | 1990 | Champion | ||
| 2 | 1986 | Second | ||
| 2 | 1982 | Second | ||
| 1978 | Second group phase | |||
| ¤ | 1974 | Champion | ||
| 3 | 1970 | Third | ||
| 2 | 1966 | Second | ||
| 1962 | Quarterfinals | |||
| 4 | 1958 | Fourth | ||
| ¤ | 1954 | Champion | ||
| × | 1950 | [disqualified] | ||
| AS GERMANY: | ||||
| 1938 | Round of 16 | |||
| 3 | 1934 | Third | ||
| × | 1930 | [did not enter] | ||
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 18 NOV 2025 – 01:23:48 UTC · GENERATED IN 0.157 SECONDS