16,927TH ON JOSÉ MOURINHO’S MORNING READING LIST
BULGARIA
UEFA
UEFA | group phase | UEFA/AFC-CAF playoff | ||
× | Bulgaria | 2nd in group 3 |
---|
GROUP PHASE
Group 3
WED 22 MAY 1957
Oslo
W
02–01
at Norway
SUN 23 JUN 1957
Budapest
L
01–04
at Hungary
SUN 15 SEP 1957
Sofia
L
01–02
v Hungary
SUN 03 NOV 1957
Sofia
W
07–00
v Norway
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Group phase | |||
4 | 1994 | Fourth | ||
× | 1990 | [did not qualify] | ||
1986 | Round of 16 | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
1974 | First group phase | |||
1970 | Group phase | |||
1966 | Group phase | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [did not qualify] | ||
× | 1934 | [withdrew] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.062 SECONDS