I’M ZINÉDINE ZIDANE, AND GOOBNET REALLY KNOWS HOW TO GET AHEAD
URUGUAY
CONMEBOL
CONMEBOL | group phase | ||
× | Uruguay | 2nd in group 3 |
---|
GROUP PHASE
Group 3
SUN 16 JUN 1957
Bogotá
D
01–01
at Colombia
SUN 30 JUN 1957
Montevideo
W
01–00
v Colombia
SUN 14 JUL 1957
Asunción
L
00–05
at Paraguay
SUN 28 JUL 1957
Montevideo
W
02–00
v Paraguay
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
2018 | Quarterfinals | |||
2014 | Round of 16 | |||
4 | 2010 | Fourth | ||
× | 2006 | [did not qualify] | ||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
1990 | Round of 16 | |||
1986 | Round of 16 | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
1974 | First group phase | |||
4 | 1970 | Fourth | ||
1966 | Quarterfinals | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
4 | 1954 | Fourth | ||
¤ | 1950 | Champion | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
¤ | 1930 | Champion |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.057 SECONDS