

ENGLAND
FINAL TOURNAMENT | UEFA
| FINAL TOURNAMENT | group phase | elimination phase | ||||
| quarterfinals | semifinals | third place and final | ||||
× | England | tied 2nd in group 4 lost to URS 00-01 | ||||
|---|---|---|---|---|---|---|
| Coach: Walter WINTERBOTTOM [ENG] | ||||
| 21 | F | Alan A’COURT | SUN 30 SEP 1934 | |
| 3 | D | Tommy BANKS | SUN 10 NOV 1929 | |
| 17 | F | Peter BRABROOK | MON 08 NOV 1937 | |
| 18 | F | Peter BROADBENT | MON 15 MAY 1933 | |
| 20 | F | Bobby CHARLTON | MON 11 OCT 1937 | |
| 4 | D | Eddie CLAMP | FRI 14 SEP 1934 | |
| 15 | M | Ronald CLAYTON | SUN 05 AUG 1934 | |
| 7 | F | Bryan DOUGLAS | SUN 27 MAY 1934 | |
| 11 | F | Tom FINNEY | WED 05 APR 1922 | |
| 10 | F | John HAYNES | WED 17 OCT 1934 | |
| 13 | G | Alan HODGKINSON | SUN 16 AUG 1936 | |
| 12 | G | Eddie HOPKINSON | TUE 29 OCT 1935 | |
| 2 | D | Don HOWE | SAT 12 OCT 1935 | |
| 9 | F | Derek KEVAN | WED 06 MAR 1935 | |
| 1 | G | Colin MCDONALD | WED 15 OCT 1930 | |
| 16 | D | Maurice NORMAN | TUE 08 MAY 1934 | |
| 8 | F | Bobby ROBSON | SAT 18 FEB 1933 | |
| 22 | F | Maurice SETTERS | WED 16 DEC 1936 | |
| 14 | D | Peter SILLETT | WED 01 FEB 1933 | |
| 6 | M | William SLATER | FRI 29 APR 1927 | |
| 19 | F | Bobby SMITH | WED 22 FEB 1933 | |
| 5 | D | Billy WRIGHT | WED 06 FEB 1924 | |
| GROUP 4 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 5 | |||
» | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 3 | |||
× | England | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 | ||
× | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | |||
| GROUP 4 PLAYOFF | |||
|---|---|---|---|
» | 01 | ||
× | England | 00 | |
SUN 08 JUN 1958
Göteborg
17:00 UTC
D
02–02
at Soviet Union
WED 11 JUN 1958
Göteborg
17:00 UTC
D
00–00
at Brazil
SUN 15 JUN 1958
Borås
17:00 UTC
D
02–02
v Austria
TUE 17 JUN 1958
Göteborg
17:00 UTC
L
00–01
at Soviet Union
| 2026 | Qualified | |||
| 2022 | Quarterfinals | |||
| 4 | 2018 | Fourth | ||
| 2014 | Group phase | |||
| 2010 | Round of 16 | |||
| 2006 | Quarterfinals | |||
| 2002 | Quarterfinals | |||
| 1998 | Round of 16 | |||
| × | 1994 | [did not qualify] | ||
| 4 | 1990 | Fourth | ||
| 1986 | Quarterfinals | |||
| 1982 | Second group phase | |||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| 1970 | Quarterfinals | |||
| ¤ | 1966 | Champion | ||
| 1962 | Quarterfinals | |||
| 1958 | Group phase | |||
| 1954 | Quarterfinals | |||
| 1950 | Group phase | |||
| × | 1938 | [did not enter] | ||
| × | 1934 | [did not enter] | ||
| × | 1930 | [did not enter] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.127 SECONDS