CURRENTLY NOT THE SUBJECT OF A US ATTORNEY GENERAL’S INVESTIGATION
MEXICO
FINAL TOURNAMENT | QUALIFIERS
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Mexico | 4th in group 1 |
---|
ROSTER
Coach: Antonio LÓPEZ HERRANZ [ESP] | ||||
11 | F | Raúl ARELLANO | THU 28 FEB 1935 | |
6 | M | Rafael ÁVALOS | FRI 01 JAN 1926 | |
10 | F | Tomás BALCÁZAR | MON 21 DEC 1931 | |
15 | F | Carlos BLANCO | SAT 05 MAR 1927 | |
13 | D | Sergio BRAVO | SAT 01 JAN 1927 | |
1 | G | Antonio CARBAJAL | FRI 07 JUN 1929 | |
5 | M | Raúl CÁRDENAS | TUE 30 OCT 1928 | |
18 | F | Carlos CARUS | THU 10 JUL 1930 | |
22 | F | Ranulfo CORTÉS | ||
14 | D | Juan GÓMEZ | THU 26 JUN 1924 | |
19 | F | Moises JINICH | ||
9 | F | José LAMADRID | THU 03 JUL 1930 | |
2 | D | Narciso LÓPEZ | SAT 18 AUG 1928 | |
4 | D | Saturnino MARTÍNEZ | SUN 01 JAN 1928 | |
12 | G | Salvador MOTA | MON 01 JAN 1923 | |
16 | M | Pedro NÁJERA | SUN 03 FEB 1929 | |
8 | F | José NARANJO | FRI 19 MAR 1926 | |
21 | D | Mario OCHOA | SAT 01 JAN 1927 | |
20 | D | José ROCA | THU 24 MAY 1928 | |
3 | D | Jorge ROMO | FRI 20 APR 1923 | |
17 | F | Carlos SEPTIÉN | THU 18 JAN 1923 | |
7 | F | Alfredo TORRES | SUN 31 MAY 1931 |
GROUP PHASE
GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 2 | 1 | 1 | 0 | 6 | 1 | +5 | 3 | |||
» | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 | |||
× | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | |||
× | Mexico | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 | ||
Brazil awarded first place on random draw |
Group 1
WED 16 JUN 1954
Genève
16:00 UTC
L
00–05
at Brazil
SAT 19 JUN 1954
Genève
15:10 UTC
L
02–03
at France
MEN’S WORLD CUP HISTORY
2026 | Qualified | |||
2022 | Group phase | |||
2018 | Round of 16 | |||
2014 | Round of 16 | |||
2010 | Round of 16 | |||
2006 | Round of 16 | |||
2002 | Round of 16 | |||
1998 | Round of 16 | |||
1994 | Round of 16 | |||
× | 1990 | [disqualified] | ||
1986 | Quarterfinals | |||
× | 1982 | [did not qualify] | ||
1978 | First group phase | |||
× | 1974 | [did not qualify] | ||
1970 | Quarterfinals | |||
1966 | Group phase | |||
1962 | Group phase | |||
1958 | Group phase | |||
1954 | Group phase | |||
1950 | Group phase | |||
× | 1938 | [withdrew] | ||
× | 1934 | [did not qualify] | ||
1930 | Group phase |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.047 SECONDS