

ENGLAND
FINAL TOURNAMENT | QUALIFIERS
| FINAL TOURNAMENT | group phase | elimination phase | ||||
| quarterfinals | semifinals | third place and final | ||||
× | England | 1st in group 4 | lost to URU 02-04 | |||
|---|---|---|---|---|---|---|
| Coach: Walter WINTERBOTTOM [ENG] | ||||
| 19 | M | Ken ARMSTRONG | TUE 03 JUN 1924 | |
| 8 | F | Ivor BROADIS | MON 18 DEC 1922 | |
| 12 | G | Ted BURGIN | FRI 29 APR 1927 | |
| 3 | D | Roger BYRNE | FRI 08 FEB 1929 | |
| 18 | D | Allenby CHILTON | MON 16 SEP 1918 | |
| 6 | M | Jimmy DICKINSON | FRI 24 APR 1925 | |
| 11 | F | Tom FINNEY | WED 05 APR 1922 | |
| 13 | D | Ken GREEN | SUN 27 APR 1924 | |
| 21 | F | John HAYNES | WED 17 OCT 1934 | |
| 22 | F | Harry HOOPER | WED 14 JUN 1933 | |
| 20 | F | Bedford JEZZARD | WED 19 OCT 1927 | |
| 9 | F | Nat LOFTHOUSE | THU 27 AUG 1925 | |
| 7 | F | Stanley MATTHEWS | MON 01 FEB 1915 | |
| 14 | M | Bill MCGARRY | FRI 10 JUN 1927 | |
| 1 | G | Gilbert MERRICK | THU 26 JAN 1922 | |
| 17 | F | Jimmy MULLEN | SAT 06 JAN 1923 | |
| 5 | D | Syd OWEN | TUE 28 FEB 1922 | |
| 16 | F | Albert QUIXALL | WED 09 AUG 1933 | |
| 2 | D | Ron STANIFORTH | SUN 13 APR 1924 | |
| 10 | F | Tommy TAYLOR | FRI 29 JAN 1932 | |
| 15 | F | Dennis WILSHAW | THU 11 MAR 1926 | |
| 4 | D | Billy WRIGHT | WED 06 FEB 1924 | |
| GROUP 4 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | England | 2 | 1 | 1 | 0 | 6 | 4 | +2 | 3 | ||
» | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 2 | |||
× | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 2 | |||
× | 2 | 0 | 1 | 1 | 5 | 8 | -3 | 1 | |||
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
THU 17 JUN 1954
Basel
16:10 UTC
D
04–04
AET
v Belgium
SUN 20 JUN 1954
Bern
15:10 UTC
W
02–00
v Switzerland
SAT 26 JUN 1954
Basel
15:00 UTC
L
02–04
at Uruguay
| 2026 | Qualified | |||
| 2022 | Quarterfinals | |||
| 4 | 2018 | Fourth | ||
| 2014 | Group phase | |||
| 2010 | Round of 16 | |||
| 2006 | Quarterfinals | |||
| 2002 | Quarterfinals | |||
| 1998 | Round of 16 | |||
| × | 1994 | [did not qualify] | ||
| 4 | 1990 | Fourth | ||
| 1986 | Quarterfinals | |||
| 1982 | Second group phase | |||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| 1970 | Quarterfinals | |||
| ¤ | 1966 | Champion | ||
| 1962 | Quarterfinals | |||
| 1958 | Group phase | |||
| 1954 | Quarterfinals | |||
| 1950 | Group phase | |||
| × | 1938 | [did not enter] | ||
| × | 1934 | [did not enter] | ||
| × | 1930 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.235 SECONDS