NOT AFFILIATED WITH ROMAN ABRAMOVICH... FOR NOW
BRAZIL
FINAL TOURNAMENT | QUALIFIERS
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Brazil | 1st in group 1 | lost to HUN 02-04 |
---|
ROSTER
Coach: Zezé MOREIRA [BRA] | ||||
9 | F | BALTAZAR | THU 14 JAN 1926 | |
6 | D | BAUER | SAT 21 NOV 1925 | |
4 | D | BRANDÃOZINHO | TUE 09 JUN 1925 | |
22 | G | CABEÇÃO | SAT 23 AUG 1930 | |
1 | G | CASTILHO | SUN 27 NOV 1927 | |
16 | M | DEQUINHA | MON 19 MAR 1928 | |
8 | M | DIDI | MON 08 OCT 1928 | |
14 | M | Ely DO AMPARO | SAT 14 MAY 1921 | |
18 | F | HUMBERTO | SUN 04 FEB 1934 | |
19 | F | ÍNDIO | SUN 01 MAR 1931 | |
7 | F | JULINHO | MON 29 JUL 1929 | |
17 | F | MAURINHO | TUE 06 JUN 1933 | |
12 | D | PAULINHO | FRI 15 APR 1932 | |
10 | F | PINGA | MON 11 FEB 1924 | |
5 | M | PINHEIRO | WED 13 JAN 1932 | |
13 | D | Alfredo RAMOS | MON 27 OCT 1924 | |
15 | D | Mauro RAMOS | SAT 30 AUG 1930 | |
11 | F | RODRIGUES | SAT 27 JUN 1925 | |
20 | F | RUBENS | SAT 24 NOV 1928 | |
2 | D | Djalma SANTOS | WED 27 FEB 1929 | |
3 | D | Nílton SANTOS | SAT 16 MAY 1925 | |
21 | G | VELUDO | THU 07 AUG 1930 |
GROUP PHASE
GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Brazil | 2 | 1 | 1 | 0 | 6 | 1 | +5 | 3 | ||
» | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 | |||
× | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | |||
× | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 | |||
Brazil awarded first place on random draw |
ELIMINATION PHASE
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
Group 1
WED 16 JUN 1954
Genève
16:00 UTC
W
05–00
v Mexico
SAT 19 JUN 1954
Lausanne
15:00 UTC
D
01–01
F/OT
v Yugoslavia
Quarterfinals
SUN 27 JUN 1954
Bern
15:00 UTC
L
02–04
at Hungary
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Quarterfinals | |||
2018 | Quarterfinals | |||
4 | 2014 | Fourth | ||
2010 | Quarterfinals | |||
2006 | Quarterfinals | |||
¤ | 2002 | Champion | ||
2 | 1998 | Second | ||
¤ | 1994 | Champion | ||
1990 | Round of 16 | |||
1986 | Quarterfinals | |||
1982 | Second group phase | |||
3 | 1978 | Third | ||
4 | 1974 | Fourth | ||
¤ | 1970 | Champion | ||
1966 | Group phase | |||
¤ | 1962 | Champion | ||
¤ | 1958 | Champion | ||
1954 | Quarterfinals | |||
2 | 1950 | Second | ||
3 | 1938 | Third | ||
1934 | Round of 16 | |||
1930 | Group phase |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.065 SECONDS