EXPERIMENTS TO COMBINE FOOTBALL AND LITERATURE OFTEN END WITH READ CARDS
URUGUAY
FINAL TOURNAMENT | QUALIFIERS
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
4 | Uruguay | 1st in group 3 | defeated ENG 04-02 | lost to HUN 02-04 [F/OT] | lost to AUT 01-03 |
---|
ROSTER
Coach: Juan LÓPEZ [URU] | ||||
7 | F | Julio ABBADIE | SUN 07 SEP 1930 | |
19 | F | Javier AMBROIS | MON 09 MAY 1932 | |
11 | F | Carlos BORGES | THU 14 JAN 1932 | |
16 | D | Néstor CARBALLO | SUN 03 FEB 1929 | |
22 | F | Luis Ernesto CASTRO | SUN 31 JUL 1921 | |
17 | M | Luis CRUZ | TUE 28 APR 1925 | |
13 | D | Mirto DAVOINE | MON 13 FEB 1933 | |
8 | F | Juan HOHBERG | SAT 19 JUN 1926 | |
6 | M | Roberto LEOPARDI | WED 19 JUL 1933 | |
12 | G | Julio MACEIRAS | THU 22 APR 1926 | |
3 | D | William MARTÍNEZ | FRI 13 JAN 1928 | |
1 | G | Roque MÁSPOLI | FRI 12 OCT 1917 | |
9 | F | Oscar MÍGUEZ | MON 05 DEC 1927 | |
21 | F | Julio PÉREZ | SAT 19 JUN 1926 | |
15 | M | Urbano RIVERA | THU 01 APR 1926 | |
4 | D | Víctor RODRÍGUEZ ANDRADE | MON 14 FEB 1927 | |
2 | D | José SANTAMARÍA | WED 31 JUL 1929 | |
10 | F | Juan SCHIAFFINO | TUE 28 JUL 1925 | |
18 | F | Rafael SOUTO | FRI 24 OCT 1930 | |
14 | D | Eusebio TEJERA | FRI 06 JAN 1922 | |
5 | M | Obdulio VARELA | THU 20 SEP 1917 |
GROUP PHASE
GROUP 3 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Uruguay | 2 | 2 | 0 | 0 | 9 | 0 | +9 | 4 | ||
» | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 4 | |||
× | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | |||
× | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 | |||
Uruguay awarded first place on random draw |
ELIMINATION PHASE
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
Group 3
WED 16 JUN 1954
Bern
16:00 UTC
W
02–00
v Czechoslovakia
SAT 19 JUN 1954
Basel
14:50 UTC
W
07–00
v Scotland
Quarterfinals
SAT 26 JUN 1954
Basel
15:00 UTC
W
04–02
v England
Semifinals
WED 30 JUN 1954
Lausanne
16:00 UTC
L
02–04
F/OT
at Hungary
Third place match
SAT 03 JUL 1954
Zürich
15:00 UTC
L
01–03
at Austria
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
2018 | Quarterfinals | |||
2014 | Round of 16 | |||
4 | 2010 | Fourth | ||
× | 2006 | [did not qualify] | ||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
1990 | Round of 16 | |||
1986 | Round of 16 | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
1974 | First group phase | |||
4 | 1970 | Fourth | ||
1966 | Quarterfinals | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
4 | 1954 | Fourth | ||
¤ | 1950 | Champion | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
¤ | 1930 | Champion |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.076 SECONDS