SO WHAT DOES THE 47TH BEST PLAYER AT THE WORLD CUP GET, THE WOODEN BALL OR THE CERAMIC BALL?
BELGIUM
FINAL TOURNAMENT | QUALIFIERS
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Belgium | 4th in group 4 |
---|
ROSTER
Coach: Doug LIVINGSTONE [SCO] | ||||
10 | F | Léopold ANOUL | SAT 19 AUG 1922 | |
17 | G | Raymond AUSLOOS | MON 03 FEB 1930 | |
19 | M | Jo BACKAERT | FRI 05 AUG 1921 | |
5 | M | Louis CARRÉ | WED 07 JAN 1925 | |
9 | F | Rik COPPENS | TUE 29 APR 1930 | |
13 | D | Henri DIRICKX | THU 07 JUL 1927 | |
2 | D | Marcel DRIES | THU 19 SEP 1929 | |
12 | G | Charles GEERTS | WED 29 OCT 1930 | |
1 | G | Léopold GERNAEY | FRI 25 FEB 1927 | |
8 | F | Denis HOUF | TUE 16 FEB 1932 | |
4 | M | Constant HUYSMANS | THU 11 OCT 1928 | |
20 | M | Robert MAERTENS | FRI 24 JAN 1930 | |
6 | M | Victor MEES | WED 26 JAN 1927 | |
11 | F | Joseph MERMANS | THU 16 FEB 1922 | |
3 | D | Alfons VAN BRANDT | FRI 24 JUN 1927 | |
16 | F | Pieter VAN DEN BOSCH | MON 31 OCT 1927 | |
15 | F | Poly VAN DEN BOSCH | FRI 30 APR 1926 | |
18 | D | Jeff VAN DER LINDEN | WED 02 NOV 1927 | |
22 | F | Luc VAN HOYWEGEN | TUE 01 JAN 1929 | |
14 | M | Robert VAN KERCKHOVEN | TUE 01 JAN 1924 | |
21 | M | Jean VAN STEEN | SUN 02 JUN 1929 | |
7 | F | Jozef VLIERS | SUN 18 DEC 1932 |
GROUP PHASE
GROUP 4 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 2 | 1 | 1 | 0 | 6 | 4 | +2 | 3 | |||
» | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 2 | |||
× | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 2 | |||
× | Belgium | 2 | 0 | 1 | 1 | 5 | 8 | -3 | 1 |
Group 4
THU 17 JUN 1954
Basel
16:10 UTC
D
04–04
F/OT
at England
SUN 20 JUN 1954
Lugano
15:00 UTC
L
01–04
at Italy
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
3 | 2018 | Third | ||
2014 | Quarterfinals | |||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
2002 | Round of 16 | |||
1998 | Group phase | |||
1994 | Round of 16 | |||
1990 | Round of 16 | |||
4 | 1986 | Fourth | ||
1982 | Second group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Group phase | |||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
1954 | Group phase | |||
× | 1950 | [withdrew] | ||
1938 | Round of 16 | |||
1934 | Round of 16 | |||
1930 | Group phase |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.046 SECONDS