THE WEBSITE THAT CAN UNDERSTAND ONLY ONE WORD OUT OF ANDRÉS CANTOR’S VOCABULARY
URUGUAY
FINAL TOURNAMENT | QUALIFIERS
FINAL TOURNAMENT | first group phase | final round | ||
¤ | Uruguay | defeated BOL 08-00 | 1st in final round |
---|
ROSTER
Coach: Juan LÓPEZ [URU] | |||
F | Julio César BRITOS | TUE 18 MAY 1926 | |
F | Juan BURGUEÑO | MON 01 JAN 1923 | |
D | Schubert GAMBETTA | WED 14 APR 1920 | |
F | Alcides GHIGGIA | WED 22 DEC 1926 | |
M | Juan Carlos GONZÁLEZ | FRI 22 AUG 1924 | |
D | Matías GONZÁLEZ | THU 06 AUG 1925 | |
D | William MARTÍNEZ | FRI 13 JAN 1928 | |
G | Roque MÁSPOLI | FRI 12 OCT 1917 | |
F | Oscar MÍGUEZ | MON 05 DEC 1927 | |
F | Rubén MORÁN | WED 06 AUG 1930 | |
M | Washington ORTUÑO | SUN 13 MAY 1928 | |
G | Aníbal PAZ | MON 18 FEB 1918 | |
F | Julio PÉREZ | SAT 19 JUN 1926 | |
M | Rodolfo PINI | FRI 01 JAN 1926 | |
F | Luis RIJO | WED 28 SEP 1927 | |
M | Víctor RODRÍGUEZ ANDRADE | MON 14 FEB 1927 | |
M | Carlos ROMERO | WED 07 SEP 1927 | |
F | Juan SCHIAFFINO | TUE 28 JUL 1925 | |
D | Eusebio TEJERA | FRI 06 JAN 1922 | |
M | Obdulio VARELA | THU 20 SEP 1917 | |
F | Ernesto VIDAL | TUE 15 NOV 1921 | |
D | Héctor VILCHES | SUN 14 FEB 1926 |
FIRST GROUP PHASE
FINAL ROUND
FINAL ROUND | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | Uruguay | 3 | 2 | 1 | 0 | 7 | 5 | +2 | 5 | ||
× | 3 | 2 | 0 | 1 | 14 | 4 | +10 | 4 | |||
× | 3 | 1 | 0 | 2 | 6 | 11 | -5 | 2 | |||
× | 3 | 0 | 1 | 2 | 4 | 11 | -7 | 1 |
Group 4
SUN 02 JUL 1950
Belo Horizonte, MG
18:00 UTC
W
08–00
v Bolivia
Final round
SUN 09 JUL 1950
São Paulo, SP
18:00 UTC
D
02–02
v Spain
THU 13 JUL 1950
São Paulo, SP
18:00 UTC
W
03–02
v Sweden
SUN 16 JUL 1950
Rio de Janeiro, RJ
18:00 UTC
W
02–01
at Brazil
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
2018 | Quarterfinals | |||
2014 | Round of 16 | |||
4 | 2010 | Fourth | ||
× | 2006 | [did not qualify] | ||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
1990 | Round of 16 | |||
1986 | Round of 16 | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
1974 | First group phase | |||
4 | 1970 | Fourth | ||
1966 | Quarterfinals | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
4 | 1954 | Fourth | ||
¤ | 1950 | Champion | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
¤ | 1930 | Champion |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.060 SECONDS