CURRENTLY NOT THE SUBJECT OF A US ATTORNEY GENERAL’S INVESTIGATION
MEXICO
FINAL TOURNAMENT | QUALIFIERS
FINAL TOURNAMENT | first group phase | final round | ||
× | Mexico | 4th in group 1 |
---|
ROSTER
Coach: Octavio VIAL [MEX] | |||
F | José BORBOLLA | SAT 31 JAN 1920 | |
G | Antonio CARBAJAL | FRI 07 JUN 1929 | |
F | Horacio CASARÍN | SAT 25 MAY 1918 | |
G | Raúl CÓRDOBA | ||
M | Samuel CUBURU | MON 20 FEB 1928 | |
M | Antonio FLORES | FRI 13 JUL 1923 | |
D | Gregorio GÓMEZ | THU 26 JUN 1924 | |
M | Carlos GUEVARA | ||
D | Manuel GUTIÉRREZ | THU 08 APR 1920 | |
M | Francisco HERNÁNDEZ | ||
D | Alfonso MONTEMAYOR | FRI 28 APR 1922 | |
F | José NARANJO | FRI 19 MAR 1926 | |
F | José NAVARRO | ||
M | Mario OCHOA | SAT 01 JAN 1927 | |
M | Héctor ORTIZ | THU 20 DEC 1928 | |
F | Mario PÉREZ | SAT 19 FEB 1927 | |
F | Max PRIETO | FRI 28 MAR 1919 | |
D | José ROCA | THU 24 MAY 1928 | |
D | Rodrigo RUIZ | SAT 14 APR 1923 | |
F | Carlos SEPTIÉN | THU 18 JAN 1923 | |
F | Guadalupe VELÁZQUEZ | SUN 12 AUG 1923 | |
D | Felipe ZETTER | TUE 03 JUL 1923 |
FIRST GROUP PHASE
GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 5 | |||
× | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 4 | |||
× | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 3 | |||
× | Mexico | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
Group 1
SAT 24 JUN 1950
Rio de Janeiro, RJ
18:00 UTC
L
00–04
at Brazil
WED 28 JUN 1950
Porto Alegre, RS
21:15 UTC
L
01–04
v Yugoslavia
SUN 02 JUL 1950
Porto Alegre, RS
18:40 UTC
L
01–02
v Switzerland
MEN’S WORLD CUP HISTORY
2026 | Qualified | |||
2022 | Group phase | |||
2018 | Round of 16 | |||
2014 | Round of 16 | |||
2010 | Round of 16 | |||
2006 | Round of 16 | |||
2002 | Round of 16 | |||
1998 | Round of 16 | |||
1994 | Round of 16 | |||
× | 1990 | [disqualified] | ||
1986 | Quarterfinals | |||
× | 1982 | [did not qualify] | ||
1978 | First group phase | |||
× | 1974 | [did not qualify] | ||
1970 | Quarterfinals | |||
1966 | Group phase | |||
1962 | Group phase | |||
1958 | Group phase | |||
1954 | Group phase | |||
1950 | Group phase | |||
× | 1938 | [withdrew] | ||
× | 1934 | [did not qualify] | ||
1930 | Group phase |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.044 SECONDS