PLEASE NOTE THAT OFFICIAL TIME IS KEPT BY THE REFEREE IN A NICE LITTLE CHANEL PURSE
SPAIN
FINAL TOURNAMENT | QUALIFIERS
FINAL TOURNAMENT | first group phase | final round | ||
4 | Spain | 1st in group 2 | 4th in final round |
---|
ROSTER
Coach: Guillermo EIZAGUIRRE [ESP] | |||
G | Juan ACUÑA | THU 11 JAN 1923 | |
D | Gabriel ALONSO | FRI 09 NOV 1923 | |
D | ANTÚNEZ | WED 01 NOV 1922 | |
D | Vicente ASENSI | TUE 28 JAN 1919 | |
F | Estanislao BASORA | THU 18 NOV 1926 | |
F | CÉSAR | TUE 29 JUN 1920 | |
G | Ignacio EIZAGUIRRE | SUN 07 NOV 1920 | |
F | GAÍNZA | SUN 28 MAY 1922 | |
D | Josep GONZALVO | FRI 16 JAN 1920 | |
M | Marià GONZALVO | WED 22 MAR 1922 | |
F | Rosendo HERNÁNDEZ | TUE 01 MAR 1921 | |
F | Silvestre IGOA | SUN 05 SEP 1920 | |
F | José JUNCOSA | THU 02 FEB 1922 | |
D | Rafael LESMES | TUE 09 NOV 1926 | |
F | Luis MOLOWNY | TUE 12 MAY 1925 | |
M | NANDO | TUE 01 FEB 1921 | |
F | José PANIZO | MON 06 FEB 1922 | |
D | José PARRA | FRI 28 AUG 1925 | |
M | Antonio PUCHADES | THU 04 JUN 1925 | |
G | Antonio RAMALLETS | FRI 04 JUL 1924 | |
D | Alfonso SILVA | FRI 19 MAR 1926 | |
F | ZARRA | THU 20 JAN 1921 |
FIRST GROUP PHASE
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Spain | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 6 | ||
× | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 2 | |||
× | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | |||
× | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 2 |
FINAL ROUND
FINAL ROUND | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 3 | 2 | 1 | 0 | 7 | 5 | +2 | 5 | |||
× | 3 | 2 | 0 | 1 | 14 | 4 | +10 | 4 | |||
× | 3 | 1 | 0 | 2 | 6 | 11 | -5 | 2 | |||
× | Spain | 3 | 0 | 1 | 2 | 4 | 11 | -7 | 1 |
Group 2
SUN 25 JUN 1950
Curitiba, PR
18:30 UTC
W
03–01
at United States
THU 29 JUN 1950
Rio de Janeiro, RJ
18:00 UTC
W
02–00
at Chile
SUN 02 JUL 1950
Rio de Janeiro, RJ
18:00 UTC
W
01–00
at England
Final round
SUN 09 JUL 1950
São Paulo, SP
18:00 UTC
D
02–02
at Uruguay
THU 13 JUL 1950
Rio de Janeiro, RJ
18:00 UTC
L
01–06
at Brazil
SUN 16 JUL 1950
São Paulo, SP
18:00 UTC
L
01–03
at Sweden
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Round of 16 | |||
2014 | Group phase | |||
¤ | 2010 | Champion | ||
2006 | Round of 16 | |||
2002 | Quarterfinals | |||
1998 | Group phase | |||
1994 | Quarterfinals | |||
1990 | Round of 16 | |||
1986 | Quarterfinals | |||
1982 | Second group phase | |||
1978 | First group phase | |||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
1966 | Group phase | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
4 | 1950 | Fourth | ||
× | 1938 | [withdrew] | ||
1934 | Quarterfinals | |||
× | 1930 | [did not enter] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.042 SECONDS