EXPERIMENTS TO COMBINE FOOTBALL AND LITERATURE OFTEN END WITH READ CARDS
ENGLAND
FINAL TOURNAMENT | QUALIFIERS
FINAL TOURNAMENT | first group phase | final round | ||
× | England | tied 2nd in group 2 |
---|
ROSTER
Coach: Walter WINTERBOTTOM [ENG] | |||
D | John ASTON | SAT 03 SEP 1921 | |
F | Eddie BAILY | THU 06 AUG 1925 | |
F | Roy BENTLEY | SAT 17 MAY 1924 | |
F | Henry COCKBURN | WED 14 SEP 1921 | |
M | Jimmy DICKINSON | FRI 24 APR 1925 | |
G | Ted DITCHBURN | MON 24 OCT 1921 | |
D | Bill ECKERSLEY | THU 16 JUL 1925 | |
F | Tom FINNEY | WED 05 APR 1922 | |
M | Laurie HUGHES | SUN 02 MAR 1924 | |
F | Wilf MANNION | THU 16 MAY 1918 | |
F | Stanley MATTHEWS | MON 01 FEB 1915 | |
F | Jackie MILBURN | SUN 11 MAY 1924 | |
F | Stan MORTENSEN | THU 26 MAY 1921 | |
F | Jimmy MULLEN | SAT 06 JAN 1923 | |
M | Bill NICHOLSON | SUN 26 JAN 1919 | |
D | Alf RAMSEY | THU 22 JAN 1920 | |
D | Laurie SCOTT | MON 23 APR 1917 | |
D | Jim TAYLOR | MON 05 NOV 1917 | |
M | Willie WATSON | WED 03 MAR 1920 | |
G | Bert WILLIAMS | SAT 31 JAN 1920 | |
D | Billy WRIGHT | WED 06 FEB 1924 |
FIRST GROUP PHASE
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 6 | |||
× | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 2 | |||
× | England | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | ||
× | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 2 |
Group 2
SUN 25 JUN 1950
Rio de Janeiro, RJ
18:00 UTC
W
02–00
at Chile
THU 29 JUN 1950
Belo Horizonte, MG
21:00 UTC
L
00–01
at United States
SUN 02 JUL 1950
Rio de Janeiro, RJ
18:00 UTC
L
00–01
v Spain
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Quarterfinals | |||
4 | 2018 | Fourth | ||
2014 | Group phase | |||
2010 | Round of 16 | |||
2006 | Quarterfinals | |||
2002 | Quarterfinals | |||
1998 | Round of 16 | |||
× | 1994 | [did not qualify] | ||
4 | 1990 | Fourth | ||
1986 | Quarterfinals | |||
1982 | Second group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Quarterfinals | |||
¤ | 1966 | Champion | ||
1962 | Quarterfinals | |||
1958 | Group phase | |||
1954 | Quarterfinals | |||
1950 | Group phase | |||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.044 SECONDS