GOOBNET: THE NAME OF THE BECKHAMS’ NEXT SON
BRAZIL
FINAL TOURNAMENT | QUALIFIERS
FINAL TOURNAMENT | first group phase | final round | ||
2 | Brazil | 1st in group 1 | 2nd in final round |
---|
ROSTER
Coach: Flávio COSTA [BRA] | |||
F | ADÃOZINHO | MON 02 APR 1923 | |
F | ADEMIR | WED 08 NOV 1922 | |
F | ALFREDO II | THU 01 JAN 1920 | |
M | Danilo ALVIM | FRI 03 DEC 1920 | |
D | AUGUSTO | FRI 22 OCT 1920 | |
F | BALTAZAR | THU 14 JAN 1926 | |
G | BARBOSA | SUN 27 MAR 1921 | |
M | BAUER | SAT 21 NOV 1925 | |
M | BIGODE | TUE 04 APR 1922 | |
G | CASTILHO | SUN 27 NOV 1927 | |
F | CHICO | SUN 07 JAN 1923 | |
D | Ely DO AMPARO | SAT 14 MAY 1921 | |
F | FRIAÇA | MON 20 OCT 1924 | |
F | JAIR | MON 21 MAR 1921 | |
D | JUVENAL | TUE 27 NOV 1923 | |
F | MANECA | THU 28 JAN 1926 | |
D | NENA | WED 11 JUL 1923 | |
M | NORONHA | WED 25 SEP 1918 | |
F | RODRIGUES | SAT 27 JUN 1925 | |
M | RUY | THU 02 FEB 1922 | |
D | Nílton SANTOS | SAT 16 MAY 1925 | |
M | ZIZINHO | WED 14 SEP 1921 |
FIRST GROUP PHASE
GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Brazil | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 5 | ||
× | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 4 | |||
× | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 3 | |||
× | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
FINAL ROUND
FINAL ROUND | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 3 | 2 | 1 | 0 | 7 | 5 | +2 | 5 | |||
× | Brazil | 3 | 2 | 0 | 1 | 14 | 4 | +10 | 4 | ||
× | 3 | 1 | 0 | 2 | 6 | 11 | -5 | 2 | |||
× | 3 | 0 | 1 | 2 | 4 | 11 | -7 | 1 |
Group 1
SAT 24 JUN 1950
Rio de Janeiro, RJ
18:00 UTC
W
04–00
v Mexico
WED 28 JUN 1950
São Paulo, SP
18:00 UTC
D
02–02
v Switzerland
SAT 01 JUL 1950
Rio de Janeiro, RJ
18:00 UTC
W
02–00
v Yugoslavia
Final round
SUN 09 JUL 1950
Rio de Janeiro, RJ
18:00 UTC
W
07–01
v Sweden
THU 13 JUL 1950
Rio de Janeiro, RJ
18:00 UTC
W
06–01
v Spain
SUN 16 JUL 1950
Rio de Janeiro, RJ
18:00 UTC
L
01–02
v Uruguay
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Quarterfinals | |||
2018 | Quarterfinals | |||
4 | 2014 | Fourth | ||
2010 | Quarterfinals | |||
2006 | Quarterfinals | |||
¤ | 2002 | Champion | ||
2 | 1998 | Second | ||
¤ | 1994 | Champion | ||
1990 | Round of 16 | |||
1986 | Quarterfinals | |||
1982 | Second group phase | |||
3 | 1978 | Third | ||
4 | 1974 | Fourth | ||
¤ | 1970 | Champion | ||
1966 | Group phase | |||
¤ | 1962 | Champion | ||
¤ | 1958 | Champion | ||
1954 | Quarterfinals | |||
2 | 1950 | Second | ||
3 | 1938 | Third | ||
1934 | Round of 16 | |||
1930 | Group phase |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 02 DEC 2024 – 07:12:00 UTC · GENERATED IN 0.073 SECONDS