

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
2 | Japan | 1st in group C | defeated NED 02-01 | defeated AUS 01-00 | defeated ENG 02-01 | lost to USA 02-05 | |
|---|---|---|---|---|---|---|---|
Lloyd runs rampant as US win third title
[MON 06 JUL 2015]
| Coach: Norio SASAKI [JPN] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 7 | M | Kozue ANDO | FRI 09 JUL 1982 | 1. FFC Frankfurt [GER] | 123 | 19 | |
| 19 | D | Saori ARIYOSHI | SUN 01 NOV 1987 | NTV Beleza [JPN] | 34 | 0 | |
| 1 | G | Miho FUKUMOTO | SUN 02 OCT 1983 | Okayama Yunogo Belle [JPN] | 77 | 0 | |
| 16 | F | Mana IWABUCHI | THU 18 MAR 1993 | FC Bayern München [GER] | 25 | 3 | |
| 3 | D | Azusa IWASHIMIZU | TUE 14 OCT 1986 | NTV Beleza [JPN] | 111 | 11 | |
| 18 | G | Ayumi KAIHORI | THU 04 SEP 1986 | INAC Kobe Leonessa [JPN] | 47 | 0 | |
| 12 | D | Megumi KAMIONOBE | SAT 15 MAR 1986 | Albirex Niigata Ladies [JPN] | 29 | 2 | |
| 20 | D | Yuri KAWAMURA | WED 17 MAY 1989 | Vegalta Sendai Ladies [JPN] | 13 | 2 | |
| 9 | M | Nahomi KAWASUMI | MON 23 SEP 1985 | INAC Kobe Leonessa [JPN] | 70 | 19 | |
| 2 | D | Yukari KINGA | WED 02 MAY 1984 | INAC Kobe Leonessa [JPN] | 94 | 5 | |
| 23 | D | Kana KITAHARA | SAT 17 DEC 1988 | Albirex Niigata Ladies [JPN] | 7 | 0 | |
| 4 | D | Saki KUMAGAI | WED 17 OCT 1990 | Olympique Lyonnais [FRA] | 65 | 0 | |
| 8 | M | Aya MIYAMA | MON 28 JAN 1985 | Okayama Yunogo Belle [JPN] | 120 | 36 | |
| 22 | M | Asano NAGASATO | TUE 24 JAN 1989 | 1. FFC Turbine Potsdam [GER] | 10 | 1 | |
| 17 | F | Yūki ŌGIMI | WED 15 JUL 1987 | VfL Wolfsburg [GER] | 115 | 52 | |
| 11 | F | Shinobu OHNO | MON 23 JAN 1984 | INAC Kobe Leonessa [JPN] | 128 | 39 | |
| 6 | M | Mizuho SAKAGUCHI | THU 15 OCT 1987 | NTV Beleza [JPN] | 89 | 26 | |
| 5 | D | Aya SAMESHIMA | TUE 16 JUN 1987 | INAC Kobe Leonessa [JPN] | 60 | 3 | |
| 10 | M | Homare SAWA | WED 06 SEP 1978 | INAC Kobe Leonessa [JPN] | 186 | 82 | |
| 15 | F | Yuika SUGASAWA | FRI 05 OCT 1990 | JEF United Ichihara Chiba Ladies [JPN] | 28 | 9 | |
| 14 | M | Asuna TANAKA | SAT 23 APR 1988 | INAC Kobe Leonessa [JPN] | 33 | 3 | |
| 13 | M | Rumi UTSUGI | MON 05 DEC 1988 | Montpellier HSC [FRA] | 78 | 5 | |
| 21 | G | Erina YAMANE | THU 20 DEC 1990 | JEF United Ichihara Chiba Ladies [JPN] | 14 | 0 | |
| Cap and goal totals accurate as of THU 28 MAY 2015 | |||||||
| GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | Japan | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 9 | ||
» | 3 | 2 | 0 | 1 | 9 | 3 | +6 | 6 | |||
» | 3 | 1 | 0 | 2 | 11 | 4 | +7 | 3 | |||
× | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 | |||
TUE 09 JUN 2015
Vancouver, BC
02:00 UTC
W
01–00
v Switzerland
SAT 13 JUN 2015
Vancouver, BC
02:00 UTC
W
02–01
v Cameroon
TUE 16 JUN 2015
Winnipeg, MB
21:00 UTC
W
01–00
at Ecuador
WED 24 JUN 2015
Vancouver, BC
02:00 UTC
W
02–01
v Netherlands
SAT 27 JUN 2015
Edmonton, AB
20:00 UTC
W
01–00
at Australia
WED 01 JUL 2015
Edmonton, AB
23:00 UTC
W
02–01
v England
SUN 05 JUL 2015
Vancouver, BC
23:00 UTC
L
02–05
at United States
| 2027 | ||||
| 2023 | Quarterfinals | |||
| 2019 | Round of 16 | |||
| 2 | 2015 | Second | ||
| ¤ | 2011 | Champion | ||
| 2007 | Group phase | |||
| 2003 | Group phase | |||
| 1999 | Group phase | |||
| 1995 | Quarterfinals | |||
| 1991 | Group phase |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.122 SECONDS