

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
3 | England | 2nd in group F | defeated NOR 02-01 | defeated CAN 02-01 | lost to JPN 01-02 | defeated GER 01-00 [AET] | |
|---|---|---|---|---|---|---|---|
England take third with historic win over Germany
[SUN 05 JUL 2015]
| Coach: Mark SAMPSON [WAL] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 9 | F | Eniola ALUKO | SAT 21 FEB 1987 | Chelsea LFC [ENG] | 90 | 32 | |
| 1 | G | Karen BARDSLEY | SUN 14 OCT 1984 | Manchester City WFC [ENG] | 43 | 0 | |
| 6 | D | Laura BASSETT | TUE 02 AUG 1983 | Notts County LFC [ENG] | 49 | 2 | |
| 12 | D | Lucy BRONZE | MON 28 OCT 1991 | Manchester City WFC [ENG] | 16 | 2 | |
| 10 | M | Karen CARNEY | SAT 01 AUG 1987 | Birmingham City LFC [ENG] | 103 | 23 | |
| 13 | G | Siobhan CHAMBERLAIN | MON 15 AUG 1983 | Arsenal LFC [ENG] | 33 | 0 | |
| 16 | M | Katie CHAPMAN | TUE 15 JUN 1982 | Chelsea LFC [ENG] | 85 | 8 | |
| 18 | F | Toni DUGGAN | THU 25 JUL 1991 | Manchester City WFC [ENG] | 25 | 14 | |
| 14 | D | Alex GREENWOOD | TUE 07 SEP 1993 | Notts County LFC [ENG] | 12 | 1 | |
| 5 | D | Steph HOUGHTON | SAT 23 APR 1988 | Manchester City WFC [ENG] | 53 | 7 | |
| 22 | F | Fran KIRBY | TUE 29 JUN 1993 | Reading FCW [ENG] | 8 | 2 | |
| 11 | M | Jade MOORE | MON 22 OCT 1990 | Birmingham City LFC [ENG] | 16 | 1 | |
| 7 | M | Jordan NOBBS | TUE 08 DEC 1992 | Arsenal LFC [ENG] | 21 | 3 | |
| 17 | M | Jo POTTER | TUE 13 NOV 1984 | Birmingham City LFC [ENG] | 19 | 2 | |
| 3 | D | Claire RAFFERTY | WED 11 JAN 1989 | Chelsea LFC [ENG] | 9 | 0 | |
| 20 | F | Lianne SANDERSON | WED 03 FEB 1988 | Arsenal LFC [ENG] | 46 | 15 | |
| 2 | D | Alex SCOTT | SUN 14 OCT 1984 | Arsenal LFC [ENG] | 123 | 12 | |
| 8 | M | Jill SCOTT | MON 02 FEB 1987 | Manchester City WFC [ENG] | 90 | 13 | |
| 15 | D | Casey STONEY | THU 13 MAY 1982 | Arsenal LFC [ENG] | 118 | 6 | |
| 19 | F | Jodie TAYLOR | SAT 17 MAY 1986 | Portland Thorns FC [USA] | 8 | 4 | |
| 21 | G | Carly TELFORD | TUE 07 JUL 1987 | Notts County LFC [ENG] | 5 | 0 | |
| 23 | F | Ellen WHITE | TUE 09 MAY 1989 | Notts County LFC [ENG] | 50 | 17 | |
| 4 | M | Fara WILLIAMS | WED 25 JAN 1984 | Liverpool LFC [ENG] | 139 | 37 | |
| Cap and goal totals accurate as of THU 28 MAY 2015 | |||||||
TUE 09 JUN 2015
Moncton, NB
17:00 UTC
L
00–01
at France
SAT 13 JUN 2015
Moncton, NB
20:00 UTC
W
02–01
v Mexico
WED 17 JUN 2015
Montréal, QC
20:00 UTC
W
02–01
v Colombia
MON 22 JUN 2015
Ottawa, ON
21:00 UTC
W
02–01
at Norway
SAT 27 JUN 2015
Vancouver, BC
23:30 UTC
W
02–01
v Canada
WED 01 JUL 2015
Edmonton, AB
23:00 UTC
L
01–02
at Japan
SAT 04 JUL 2015
Edmonton, AB
20:00 UTC
W
01–00
AET
at Germany
| 2027 | ||||
| 2 | 2023 | Second | ||
| 4 | 2019 | Fourth | ||
| 3 | 2015 | Third | ||
| 2011 | Quarterfinals | |||
| 2007 | Quarterfinals | |||
| × | 2003 | [did not qualify] | ||
| × | 1999 | [did not qualify] | ||
| 1995 | Quarterfinals | |||
| × | 1991 | [did not qualify] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.158 SECONDS